| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWN26 |
| Last | 5.9850ss |
| Change | -0.0175 (-0.29%) |
| Open | 6.0000 |
| High | 6.0025 |
| Low | 5.9850 |
| Previous | 6.0025 |
| Time | 11/05/25 |
| 52 Week Range | 5.9200 to 7.0200 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5.9908 |
| First Support | 5.9792 |
| Second Support | 5.9733 |
| First Resistance | 5.9967 |
| Second Resistance | 6.0083 |

