| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWN26 |
| Last | 5.8600ss |
| Change | -0.0375 (-0.64%) |
| Open | 5.9000 |
| High | 5.9225 |
| Low | 5.8575 |
| Previous | 5.8975 |
| Time | 01/15/26 |
| 52 Week Range | 5.8425 to 7.0200 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5.8800 |
| First Support | 5.8375 |
| Second Support | 5.8150 |
| First Resistance | 5.9025 |
| Second Resistance | 5.9450 |

