| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWH26 |
| Last | 5.7275 |
| Change | -0.0150 (-0.26%) |
| Open | 5.7400 |
| High | 5.7500 |
| Low | 5.7275 |
| Previous | 5.7425 |
| Time | 07:08 |
| 52 Week Range | 5.6500 to 7.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5.7450 |
| First Support | 5.7325 |
| Second Support | 5.7225 |
| First Resistance | 5.7550 |
| Second Resistance | 5.7675 |

