CLICK HERE TO LOGIN FOR CASH BIDS
Home » Futures »

Quotes

Symbol Last Change Time
CME Cotton #2 Oct 0.6768s -0.0112 06/30/25
CME Cotton #2 Dec 0.6813s -0.0119 06/30/25
CME Cotton #2 Mar 0.6946s -0.0114 06/30/25
CME Cotton #2 May 0.7050s -0.0109 06/30/25
CME Cotton #2 Jul 0.7130s -0.0104 06/30/25
CME Cotton #2 Oct 0.6968s -0.0048 06/30/25
CME Cotton #2 Dec 0.6933s -0.0042 06/30/25
CME Cotton #2 Mar 0.7030s -0.0042 06/30/25
CME Cotton #2 May 0.7090s -0.0042 06/30/25
CME Cotton #2 Jul 0.7170s unch 06/30/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:14:11 CST