CLICK HERE TO LOGIN FOR CASH BIDS
Home » Futures » Softs

Softs Overview

Symbol Last Change Time
Cotton May 24 0.7810s -0.0146 04/18/24
Cotton Jul 24 0.8061s -0.0072 04/18/24
OJ May 24 2.3985s -0.0810 04/18/24
OJ Jul 24 2.3110s -0.0925 04/18/24
Coffee Jul 24 11,035.00s +969.00 04/18/24
Coffee Sep 24 10,444.00s +882.00 04/18/24
Cooca May 24 0.1959s +0.0027 04/18/24
Cooca Jul 24 0.1954s +0.0027 04/18/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:55:48 CST