CLICK HERE TO LOGIN FOR CASH BIDS
Home » Futures » Metals » Silver

Silver

Symbol Last Change Time
Silver Apr 25 32.880 +0.384 01:41
Silver May 25 32.805 +0.284 01:41
Silver Jun 25 32.975 +0.296 01:41
Silver Jul 25 33.110 +0.278 01:41
Silver Aug 25 33.366 +0.381 01:41
Silver Sep 25 33.460 +0.338 01:30
Silver Oct 25 33.653 +0.390 01:41
Silver Nov 25 33.790 +0.392 01:41
Silver Dec 25 33.900 +0.383 12:45
Silver Jan 26 34.066 +0.398 01:41
Silver Feb 26 34.192 +0.400 01:41
Silver Mar 26 34.370 +0.471 12:26
Silver Apr 26 34.426 +0.404 01:41
Silver May 26 34.605 +0.461 12:26
Silver Jun 26 34.672 +0.406 01:41
Silver Jul 26 34.787 +0.407 01:41
Silver Aug 26 34.889 +0.408 01:41
Silver Sep 26 35.011 +0.409 01:41
Silver Oct 26 35.120 +0.410 12:25
Silver Nov 26 35.229 +0.411 12:25
Silver Dec 26 35.100 +0.183 07:00
Silver Jan 27 35.436 +0.412 12:25
Silver Feb 27 35.538 +0.413 12:25
Silver Mar 27 35.776 +0.414 12:25
Silver Apr 27 35.901 +0.415 12:25
Silver May 27 36.024 +0.416 12:25
Silver Jul 27 36.013 +0.417 01:41
Silver Dec 27 36.490 +0.396 12:26
Silver Jul 28 37.022 +0.428 01:41
Silver Dec 28 37.245 +0.428 12:25
Silver Jul 29 37.474 +0.428 12:25
Silver Dec 29 37.697 +0.428 12:25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:51:57 CST