CLICK HERE TO LOGIN FOR CASH BIDS
Home » Futures » Metals » Platinum

Platinum

Symbol Last Change Time
Platinum Apr 25 955.0 -2.8 12:05
Platinum May 25 954.9 -5.2 12:42
Platinum Jun 25 960.0 -3.6 09:36
Platinum Jul 25 957.2 -9.9 02:28
Platinum Oct 25 969.0 -9.9 02:22
Platinum Jan 26 978.3 -9.9 02:26
Platinum Apr 26 990.0 -6.5 01:25
Platinum Jul 26 1,000.3 -4.5 02:28
Platinum Oct 26 1,009.8 -4.5 02:28
Platinum Jan 27 1,019.7 -4.1 02:28
Platinum Apr 27 1,029.8 -4.1 02:28
Platinum Jul 27 1,038.5 -4.9 02:28
Platinum Oct 27 1,047.5 -4.9 02:28
Platinum Jan 28 1,057.0 -4.9 02:28
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:38:46 CST