CLICK HERE TO LOGIN FOR CASH BIDS
Home » Futures » Metals » Palladium

Palladium

Symbol Last Change Time
Palladium Apr 25 928.80 +3.10 01:23
Palladium May 25 936.00 +7.60 12:00
Palladium Jun 25 931.50 +0.40 01:20
Palladium Sep 25 943.00 +1.90 12:24
Palladium Dec 25 955.30 +3.70 01:23
Palladium Mar 26 963.60 +3.70 01:23
Palladium Jun 26 973.50 +3.70 01:23
Palladium Sep 26 985.90 +3.70 01:22
Palladium Dec 26 998.30 +3.70 01:23
Palladium Mar 27 1,006.80 +3.70 01:22
Palladium Jun 27 1,015.30 +3.70 01:22
Palladium Sep 27 1,023.80 +3.70 01:22
Palladium Dec 27 1,032.30 +3.70 01:22
Palladium Mar 28 1,039.80 +3.70 12:00
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:33:09 CST