CLICK HERE TO LOGIN FOR CASH BIDS
Home » Futures » Metals » Copper

Copper

Symbol Last Change Time
Copper Apr 25 4.8765 +0.1555 12:00
Copper May 25 4.8520 +0.1235 03:12
Copper Jun 25 4.8730 +0.1195 01:57
Copper Jul 25 4.9005 +0.1205 03:10
Copper Aug 25 4.9320 +0.1290 11:43
Copper Sep 25 4.9470 +0.1205 03:10
Copper Oct 25 4.9330 +0.0845 09:55
Copper Nov 25 4.9465 +0.0810 09:15
Copper Dec 25 4.9895 +0.1125 02:57
Copper Jan 26 4.9025 +0.0035 12:26
Copper Feb 26 4.9830 +0.0685 08:25
Copper Mar 26 4.9900 +0.0680 12:26
Copper Apr 26 5.0810 +0.1430 03:14
Copper May 26 5.0575 +0.1130 11:01
Copper Jun 26 5.0995 +0.1415 03:09
Copper Jul 26 5.0550 +0.0910 10:15
Copper Aug 26 5.1160 +0.1400 03:09
Copper Sep 26 5.1200 +0.1390 03:14
Copper Oct 26 5.1315 +0.1390 03:09
Copper Nov 26 5.1365 +0.1385 03:09
Copper Dec 26 5.1000 +0.0975 12:40
Copper Jan 27 5.1495 +0.1385 03:08
Copper Feb 27 5.1580 +0.1385 03:08
Copper Mar 27 5.1655 +0.1385 03:14
Copper May 27 5.1840 +0.1385 03:14
Copper Jul 27 5.2040 +0.1385 03:14
Copper Sep 27 5.2325 +0.1385 03:14
Copper Dec 27 5.2590 +0.1385 03:14
Copper Mar 28 5.2740 +0.1385 03:08
Copper May 28 5.2920 +0.1385 03:08
Copper Jul 28 5.2895 +0.1385 12:00
Copper Sep 28 5.2870 +0.1385 12:00
Copper Dec 28 5.2995 +0.1385 12:00
Copper Mar 29 5.2970 +0.1385 12:00
Copper May 29 5.2945 +0.1385 12:00
Copper Jul 29 5.2920 +0.1385 12:00
Copper Sep 29 5.2895 +0.1385 12:00
Copper Dec 29 5.3020 +0.1385 12:00
Copper Mar 30 5.2995 +0.1385 12:00
Copper May 30 5.2970 +0.1385 12:00
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:24:01 CST