CLICK HERE TO LOGIN FOR CASH BIDS
Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Jul 25 3,350.2 +55.8 07:15
Gold Aug 25 3,365.7 +58.0 07:24
Gold Sep 25 3,380.8 +58.5 07:24
Gold Oct 25 3,394.3 +58.9 07:24
Gold Nov 25 3,405.9 +55.6 06:26
Gold Dec 25 3,421.4 +58.5 07:23
Gold Jan 26 3,376.9s +20.2 06/30/25
Gold Feb 26 3,442.5 +53.0 07:06
Gold Mar 26 3,424.0 +22.9 06/30/25
Gold Apr 26 3,465.8 +52.9 06:36
Gold May 26 3,468.0 +43.5 02:34
Gold Jun 26 3,436.3s +20.2 06/30/25
Gold Jul 26 3,447.9s +20.1 06/30/25
Gold Aug 26 3,459.5s +20.0 06/30/25
Gold Sep 26 3,470.9s +20.1 06/30/25
Gold Oct 26 3,481.5s +20.0 06/30/25
Gold Nov 26 3,493.4s +20.1 06/30/25
Gold Dec 26 3,561.0 +57.5 07:20
Gold Jan 27 3,515.0s +20.2 06/30/25
Gold Feb 27 3,525.5s +20.2 06/30/25
Gold Mar 27 3,536.7s +20.1 06/30/25
Gold Apr 27 3,546.9s +20.0 06/30/25
Gold May 27 3,558.0s +19.9 06/30/25
Gold Jun 27 3,568.0s +19.8 06/30/25
Gold Jul 27 3,579.9s +19.8 06/30/25
Gold Aug 27 3,591.7s +19.8 06/30/25
Gold Dec 27 3,633.5s +19.8 06/30/25
Gold Jun 28 3,698.6s +19.8 06/30/25
Gold Dec 28 3,763.7s +19.8 06/30/25
Gold Jun 29 3,821.2s +19.8 06/30/25
Gold Dec 29 4,024.4s +19.8 06/30/25
Gold Jun 30 4,051.9s +19.8 06/30/25
Gold Dec 30 4,087.3s +19.8 06/30/25
Gold Jun 31 4,114.8s +19.8 06/30/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:34:44 CST