CLICK HERE TO LOGIN FOR CASH BIDS
Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold May 25 3,322.7 +26.1 02:16
Gold Jun 25 3,327.3 +21.3 02:29
Gold Jul 25 3,336.8 +17.3 12:59
Gold Aug 25 3,356.2 +21.5 02:29
Gold Sep 25 3,366.4 +17.0 01:49
Gold Oct 25 3,386.7 +24.4 02:21
Gold Nov 25 3,376.2s -86.9 05/08/25
Gold Dec 25 3,413.8 +24.3 02:19
Gold Jan 26 3,403.0s -87.3 05/08/25
Gold Feb 26 3,439.5 +23.4 01:55
Gold Mar 26 3,428.1s -87.8 05/08/25
Gold Apr 26 3,447.4 +7.8 05/08/25
Gold May 26 3,451.6s -88.2 05/08/25
Gold Jun 26 3,463.5s -88.1 05/08/25
Gold Jul 26 3,475.6s -87.8 05/08/25
Gold Aug 26 3,487.1s -87.9 05/08/25
Gold Sep 26 3,499.2s -87.0 05/08/25
Gold Oct 26 3,509.6s -87.2 05/08/25
Gold Nov 26 3,521.6s -86.5 05/08/25
Gold Dec 26 3,532.6s -87.0 05/08/25
Gold Jan 27 3,545.6s -85.5 05/08/25
Gold Feb 27 3,557.6s -86.2 05/08/25
Gold Mar 27 3,568.6s -86.6 05/08/25
Gold Apr 27 3,578.6s -86.1 05/08/25
Gold May 27 3,589.6s -85.8 05/08/25
Gold Jun 27 3,598.6s -86.8 05/08/25
Gold Dec 27 3,663.6s -86.1 05/08/25
Gold Jun 28 3,728.6s -85.6 05/08/25
Gold Dec 28 3,793.6s -85.1 05/08/25
Gold Jun 29 3,851.1s -85.1 05/08/25
Gold Dec 29 3,947.8s -32.4 05/08/25
Gold Jun 30 3,969.4s -29.1 05/08/25
Gold Dec 30 3,998.9s -25.8 05/08/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:39:52 CST