CLICK HERE TO LOGIN FOR CASH BIDS
Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Apr 25 3,387.1 -19.1 01:18
Gold May 25 3,388.1 -21.9 01:20
Gold Jun 25 3,403.9 -21.4 01:20
Gold Jul 25 3,417.8 -21.4 01:20
Gold Aug 25 3,432.8 -21.8 01:20
Gold Sep 25 3,443.0 -25.9 12:30
Gold Oct 25 3,460.0 -22.0 01:20
Gold Nov 25 3,536.0 +39.5 12:30
Gold Dec 25 3,490.0 -18.5 01:10
Gold Jan 26 3,545.5 +25.1 12:30
Gold Feb 26 3,516.3 -18.0 01:11
Gold Mar 26 3,532.6 -13.7 12:39
Gold Apr 26 3,550.0 -8.2 12:30
Gold May 26 3,571.8 +1.9 12:30
Gold Jun 26 3,597.2 +15.3 12:30
Gold Jul 26 3,589.7 -4.3 01:20
Gold Aug 26 3,600.8 -3.7 01:20
Gold Sep 26 3,612.5 -3.5 01:20
Gold Oct 26 3,623.1 -3.2 01:11
Gold Nov 26 3,634.5 -3.0 01:11
Gold Dec 26 3,656.0 +8.3 12:30
Gold Jan 27 3,657.7 -2.4 12:30
Gold Feb 27 3,669.0 -2.1 01:20
Gold Mar 27 3,680.8 -2.0 12:30
Gold Apr 27 3,693.3 -1.9 12:30
Gold May 27 3,705.3 -1.7 12:30
Gold Jun 27 3,704.5 -1.6 01:20
Gold Dec 27 3,832.7 +67.6 12:30
Gold Jun 28 3,890.1 +65.5 12:30
Gold Dec 28 3,870.0 -14.6 11:28
Gold Jun 29 3,895.2 -1.1 12:30
Gold Dec 29 3,914.7 -1.1 12:30
Gold Jun 30 3,926.4 -1.1 12:30
Gold Dec 30 3,945.9 -1.1 12:30
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:30:26 CST