CLICK HERE TO LOGIN FOR CASH BIDS
Home » Futures » Metals

Metals Overview

Symbol Last Change Time
Gold Apr 25 3,377.9 -28.3 01:40
Gold May 25 3,385.2 -24.8 01:38
Silver Apr 25 32.880 +0.384 01:40
Silver May 25 32.825 +0.304 01:40
Copper Apr 25 4.8765 +0.1555 12:00
Copper May 25 4.8355 +0.1070 01:40
Palladium Apr 25 928.80 +3.10 01:40
Palladium May 25 936.00 +7.60 12:00
Platinum Apr 25 955.0 -2.8 12:05
Platinum May 25 954.9 -5.2 12:42
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:50:54 CST