CLICK HERE TO LOGIN FOR CASH BIDS
Home » Futures » Livestock » Live Cattle (E)

Live Cattle (E)

Symbol Last Change Time
Live Ctl (E) Oct 25 232.375s +1.275 09/18/25
Live Ctl (E) Dec 25 234.150s +1.475 09/18/25
Live Ctl (E) Feb 26 235.775s +1.425 09/18/25
Live Ctl (E) Apr 26 235.950s +1.425 09/18/25
Live Ctl (E) Jun 26 228.725s +1.525 09/18/25
Live Ctl (E) Aug 26 224.275s +1.575 09/18/25
Live Ctl (E) Oct 26 222.400s +1.450 09/18/25
Live Ctl (E) Dec 26 221.925s +1.325 09/18/25
Live Ctl (E) Feb 27 220.825s +1.375 09/18/25
Live Ctl (E) Apr 27 219.650s +1.725 09/18/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:33:32 CST