CLICK HERE TO LOGIN FOR CASH BIDS
Home » Futures » Livestock » Feeder Cattle (E)

Feeder Cattle (E)

Symbol Last Change Time
Feed Ctl (E) Oct 26 343.075s -0.400 10/13/26
Feed Ctl (E) Nov 26 341.025s -0.075 10/13/26
Feed Ctl (E) Jan 27 335.850s +0.100 10/13/26
Feed Ctl (E) Mar 27 331.300s -0.200 10/13/26
Feed Ctl (E) Apr 27 330.475s -0.300 10/13/26
Feed Ctl (E) May 27 328.750s -0.375 10/13/26
Feed Ctl (E) Aug 27 329.950s -0.650 10/13/26
Feed Ctl (E) Sep 27 327.450s -0.475 10/13/26
Feed Ctl (E) Oct 27 323.700s -1.050 10/13/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:55:35 CST