CLICK HERE TO LOGIN FOR CASH BIDS
Home » Futures » Indices » Nasdaq 100

Nasdaq 100

Symbol Last Change Time
Nasd 100 Dec 24 20,540.25 -208.75 09:39
Nasd 100 Mar 25 20,795.25 -208.00 09:39
Nasd 100 Jun 25 21,111.00 -112.00 01:49
Nasd 100 Sep 25 21,448.25s -19.25 11/20/24
Nasd 100 Dec 25 21,547.50s -19.25 11/20/24
Nasd 100 Mar 26 21,743.50s -19.25 11/20/24
Nasd 100 Dec 26 21,889.50s -19.25 11/20/24
Nasd 100 Dec 27 22,243.50s -19.25 11/20/24
Nasd 100 Dec 28 22,597.50s -19.25 11/20/24
Nasd 100 Dec 29 22,797.50s -19.25 11/20/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:49:23 CST