CLICK HERE TO LOGIN FOR CASH BIDS
Home » Futures » Indices » S&P 500

S&P 500

Symbol Last Change Time
S&P 500 Sep 25 6,307.50 +4.25 04:05
S&P 500 Dec 25 6,360.25 +2.75 03:04
S&P 500 Mar 26 6,400.50 -12.75 02:08
S&P 500 Jun 26 6,464.25s +19.00 07/16/25
S&P 500 Sep 26 6,512.25s +18.50 07/16/25
S&P 500 Dec 26 6,558.75s +19.00 07/16/25
S&P 500 Mar 27 6,606.25s +16.00 07/16/25
S&P 500 Jun 27 6,655.25s +14.00 07/16/25
S&P 500 Sep 27 6,697.25s +14.00 07/16/25
S&P 500 Dec 27 6,759.50s +14.00 07/16/25
S&P 500 Mar 28 6,806.50s +14.00 07/16/25
S&P 500 Jun 28 6,853.50s +14.00 07/16/25
S&P 500 Sep 28 6,901.50s +14.00 07/16/25
S&P 500 Dec 28 6,989.00s +14.00 07/16/25
S&P 500 Mar 29 7,044.00s +14.00 07/16/25
S&P 500 Jun 29 7,099.00s +14.00 07/16/25
S&P 500 Sep 29 7,154.00s +14.00 07/16/25
S&P 500 Dec 29 7,249.00s +14.00 07/16/25
S&P 500 Mar 30 7,295.00s +14.00 07/16/25
S&P 500 Jun 30 7,341.00s +14.00 07/16/25
S&P 500 Sep 30 7,312.25s +14.00 07/16/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 09:15:52 CST