CLICK HERE TO LOGIN FOR CASH BIDS
Home » Futures » Indices

Indices Overview

Symbol Last Change Time
Dow Indu Sep 25 44,776s -31 07/02/25
Dow Indu Dec 25 45,091s -32 07/02/25
Nasd 100 Sep 25 22,843.00s +150.25 07/02/25
Nasd 100 Dec 25 23,063.25s +152.00 07/02/25
S&P 500 Sep 25 6,275.00s +26.25 07/02/25
S&P 500 Dec 25 6,326.50s +26.50 07/02/25
S&P Mid Sep 25 3,194.70s +30.40 07/02/25
S&P Mid Dec 25 3,214.90s +31.00 07/02/25
Russell Sep 25 3,435.00s +16.30 07/02/25
Russell Dec 25 3,471.80s +16.30 07/02/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:30:41 CST