CLICK HERE TO LOGIN FOR CASH BIDS
Home » Futures » Grains » Wheat (E)

Wheat (E)

Symbol Last Change Time
Wheat (E) Dec 26 669-2s -3-0 10/13/26
Wheat (E) Mar 27 683-2s -2-6 10/13/26
Wheat (E) May 27 689-6s -2-4 10/13/26
Wheat (E) Jul 27 692-0s -3-0 10/13/26
Wheat (E) Sep 27 698-0s -3-4 10/13/26
Wheat (E) Dec 27 708-6s -4-0 10/13/26
Wheat (E) Mar 28 716-2s -4-2 10/13/26
Wheat (E) May 28 715-6s -4-0 10/13/26
Wheat (E) Jul 28 699-0s -3-6 10/13/26
Wheat (E) Sep 28 703-6s -3-2 10/13/26
Wheat (E) Dec 28 715-4s -3-4 10/13/26
Wheat (E) Mar 29 720-4s -3-4 10/13/26
Wheat (E) May 29 711-0s -3-4 10/13/26
Wheat (E) Jul 29 688-0s unch 10/13/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 22:08:51 CST