CLICK HERE TO LOGIN FOR CASH BIDS
Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) May 26 332.0 -2.4 11:41
Soy Meal (E) Jul 26 327.8 -3.4 11:41
Soy Meal (E) Aug 26 322.0 -3.3 11:40
Soy Meal (E) Sep 26 317.5 -3.2 11:39
Soy Meal (E) Oct 26 314.5 -3.1 11:38
Soy Meal (E) Dec 26 317.8 -3.2 11:40
Soy Meal (E) Jan 27 318.3 -3.4 11:34
Soy Meal (E) Mar 27 317.4 -3.6 11:38
Soy Meal (E) May 27 316.8 -4.1 11:38
Soy Meal (E) Jul 27 320.7 -1.7 10:36
Soy Meal (E) Aug 27 321.0s +1.4 04/15/26
Soy Meal (E) Sep 27 318.5s +1.1 04/15/26
Soy Meal (E) Oct 27 315.4s +0.9 04/15/26
Soy Meal (E) Dec 27 315.0 -2.8 11:23
Soy Meal (E) Jan 28 318.0s +0.8 04/15/26
Soy Meal (E) Mar 28 318.1s +0.8 04/15/26
Soy Meal (E) May 28 319.9s +0.8 04/15/26
Soy Meal (E) Jul 28 322.0s +0.8 04/15/26
Soy Meal (E) Aug 28 321.8s +0.8 04/15/26
Soy Meal (E) Sep 28 321.0s +0.8 04/15/26
Soy Meal (E) Oct 28 321.0s +0.8 04/15/26
Soy Meal (E) Dec 28 323.3s +0.8 04/15/26
Soy Meal (E) Jul 29 329.3s +0.8 04/15/26
Soy Meal (E) Oct 29 329.3s +0.8 04/15/26
Soy Meal (E) Dec 29 331.3s +0.8 04/15/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:51:16 CST