CLICK HERE TO LOGIN FOR CASH BIDS
Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Jul 25 269.1 -2.2 05:02
Soy Meal (E) Aug 25 273.5 -2.3 07:35
Soy Meal (E) Sep 25 277.5 -2.4 07:36
Soy Meal (E) Oct 25 280.7 -2.4 07:36
Soy Meal (E) Dec 25 286.7 -2.6 07:36
Soy Meal (E) Jan 26 290.1 -2.7 07:35
Soy Meal (E) Mar 26 295.7 -2.8 07:30
Soy Meal (E) May 26 300.2 -2.8 07:36
Soy Meal (E) Jul 26 304.6 -2.7 07:30
Soy Meal (E) Aug 26 306.6 -2.0 07:21
Soy Meal (E) Sep 26 306.8 -1.9 07:20
Soy Meal (E) Oct 26 307.0s +0.8 06/30/25
Soy Meal (E) Dec 26 307.6 -1.8 06:36
Soy Meal (E) Jan 27 310.0s +0.9 06/30/25
Soy Meal (E) Mar 27 310.0s +1.1 06/30/25
Soy Meal (E) May 27 310.9s +1.0 06/30/25
Soy Meal (E) Jul 27 313.0s +0.7 06/30/25
Soy Meal (E) Aug 27 312.3s +0.7 06/30/25
Soy Meal (E) Sep 27 311.7s +0.7 06/30/25
Soy Meal (E) Oct 27 310.5s +0.7 06/30/25
Soy Meal (E) Dec 27 312.2s +0.6 06/30/25
Soy Meal (E) Jul 28 320.2s +0.6 06/30/25
Soy Meal (E) Oct 28 320.2s +0.6 06/30/25
Soy Meal (E) Dec 28 323.1s +0.6 06/30/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:47:13 CST