CLICK HERE TO LOGIN FOR CASH BIDS
Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Dec 25 318.1 -6.7 04:19
Soy Meal (E) Jan 26 319.7 -6.7 04:19
Soy Meal (E) Mar 26 322.7 -6.3 04:19
Soy Meal (E) May 26 325.8 -5.9 04:19
Soy Meal (E) Jul 26 329.6 -5.4 04:19
Soy Meal (E) Aug 26 329.8 -4.9 04:18
Soy Meal (E) Sep 26 329.2 -4.7 04:16
Soy Meal (E) Oct 26 327.9 -4.6 03:54
Soy Meal (E) Dec 26 331.1 -4.5 03:54
Soy Meal (E) Jan 27 337.1s +4.8 11/05/25
Soy Meal (E) Mar 27 338.5s +4.6 11/05/25
Soy Meal (E) May 27 340.8s +4.4 11/05/25
Soy Meal (E) Jul 27 344.0s +4.4 11/05/25
Soy Meal (E) Aug 27 344.3s +4.4 11/05/25
Soy Meal (E) Sep 27 343.5s +4.4 11/05/25
Soy Meal (E) Oct 27 341.6s +4.8 11/05/25
Soy Meal (E) Dec 27 343.3s +4.7 11/05/25
Soy Meal (E) Jul 28 351.1s +4.6 11/05/25
Soy Meal (E) Oct 28 351.1s +4.6 11/05/25
Soy Meal (E) Dec 28 353.1s +4.6 11/05/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 10:29:39 CST