CLICK HERE TO LOGIN FOR CASH BIDS
Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) May 24 337.8 -1.2 07:00
Soy Meal (E) Jul 24 341.5 -1.1 06:59
Soy Meal (E) Aug 24 342.2 -1.2 07:00
Soy Meal (E) Sep 24 343.0 -1.1 06:58
Soy Meal (E) Oct 24 342.6 -1.1 06:59
Soy Meal (E) Dec 24 345.5 -1.1 06:59
Soy Meal (E) Jan 25 346.1 -1.3 06:08
Soy Meal (E) Mar 25 344.2 -1.4 04:22
Soy Meal (E) May 25 345.4s -0.5 03/27/24
Soy Meal (E) Jul 25 345.6 -1.4 20:32
Soy Meal (E) Aug 25 346.6s -0.6 03/27/24
Soy Meal (E) Sep 25 345.6s -0.5 03/27/24
Soy Meal (E) Oct 25 343.1s -0.3 03/27/24
Soy Meal (E) Dec 25 345.1s -0.4 03/27/24
Soy Meal (E) Jan 26 345.4s -0.4 03/27/24
Soy Meal (E) Mar 26 345.0s -0.2 03/27/24
Soy Meal (E) May 26 345.0s -0.2 03/27/24
Soy Meal (E) Jul 26 346.2s -0.2 03/27/24
Soy Meal (E) Aug 26 345.1s -0.1 03/27/24
Soy Meal (E) Sep 26 342.5s unch 03/27/24
Soy Meal (E) Oct 26 340.3s -0.2 03/27/24
Soy Meal (E) Dec 26 339.8s -0.1 03/27/24
Soy Meal (E) Jul 27 340.3s -0.1 03/27/24
Soy Meal (E) Oct 27 340.3s -0.1 03/27/24
Soy Meal (E) Dec 27 337.8s -0.1 03/27/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:10:35 CST