CLICK HERE TO LOGIN FOR CASH BIDS
Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Oct 25 50.64 +0.07 09/18/25
Soy Oil (E) Dec 25 51.21 +0.08 09/18/25
Soy Oil (E) Jan 26 51.54 +0.06 09/18/25
Soy Oil (E) Mar 26 51.93 +0.07 09/18/25
Soy Oil (E) May 26 52.13 +0.10 09/18/25
Soy Oil (E) Jul 26 52.04 +0.08 09/18/25
Soy Oil (E) Aug 26 51.59 +0.06 09/18/25
Soy Oil (E) Sep 26 51.21 +0.04 09/18/25
Soy Oil (E) Oct 26 50.82s -0.43 09/18/25
Soy Oil (E) Dec 26 50.72s -0.39 09/18/25
Soy Oil (E) Jan 27 50.68s -0.37 09/18/25
Soy Oil (E) Mar 27 50.58s -0.37 09/18/25
Soy Oil (E) May 27 50.52s -0.36 09/18/25
Soy Oil (E) Jul 27 50.39s -0.36 09/18/25
Soy Oil (E) Aug 27 50.10s -0.36 09/18/25
Soy Oil (E) Sep 27 49.76s -0.36 09/18/25
Soy Oil (E) Oct 27 49.43s -0.36 09/18/25
Soy Oil (E) Dec 27 49.34s -0.36 09/18/25
Soy Oil (E) Jul 28 49.23s -0.36 09/18/25
Soy Oil (E) Oct 28 49.22s -0.36 09/18/25
Soy Oil (E) Dec 28 48.60s -0.37 09/18/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 03:02:24 CST