CLICK HERE TO LOGIN FOR CASH BIDS
Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Mar 26 52.97 +1.99 12:03
Soy Oil (E) May 26 53.47 +1.97 12:03
Soy Oil (E) Jul 26 53.70 +1.85 12:03
Soy Oil (E) Aug 26 53.49 +1.77 12:02
Soy Oil (E) Sep 26 53.25 +1.71 12:02
Soy Oil (E) Oct 26 52.97 +1.68 12:00
Soy Oil (E) Dec 26 52.90 +1.61 12:02
Soy Oil (E) Jan 27 52.86 +1.52 11:58
Soy Oil (E) Mar 27 52.67 +1.28 09:51
Soy Oil (E) May 27 51.96 +0.49 08:40
Soy Oil (E) Jul 27 51.50s -0.07 01/14/26
Soy Oil (E) Aug 27 51.25s -0.06 01/14/26
Soy Oil (E) Sep 27 50.99s -0.06 01/14/26
Soy Oil (E) Oct 27 50.70s -0.06 01/14/26
Soy Oil (E) Dec 27 50.50 -0.21 07:47
Soy Oil (E) Jan 28 50.72s -0.02 01/14/26
Soy Oil (E) Mar 28 50.69s -0.02 01/14/26
Soy Oil (E) May 28 50.67s -0.02 01/14/26
Soy Oil (E) Jul 28 50.60s -0.02 01/14/26
Soy Oil (E) Aug 28 50.29s -0.02 01/14/26
Soy Oil (E) Sep 28 49.95s -0.02 01/14/26
Soy Oil (E) Oct 28 50.20s -0.02 01/14/26
Soy Oil (E) Dec 28 49.73s -0.02 01/14/26
Soy Oil (E) Jul 29 49.62s -0.02 01/14/26
Soy Oil (E) Oct 29 49.61s -0.02 01/14/26
Soy Oil (E) Dec 29 48.93s -0.02 01/14/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:13:27 CST