CLICK HERE TO LOGIN FOR CASH BIDS
Home » Futures » Grains » Soybean Meal

Soybean Meal

Symbol Last Change Time
Soy Meal Mar 26 290.2 -1.7 11:57
Soy Meal May 26 294.8 -1.7 09:48
Soy Meal Jul 26 300.2 -1.5 11:55
Soy Meal Aug 26 303.6s +0.7 01/14/26
Soy Meal Sep 26 304.8s +0.5 01/14/26
Soy Meal Oct 26 305.6s +0.6 01/14/26
Soy Meal Dec 26 309.7s +0.8 01/14/26
Soy Meal Jan 27 311.8s +1.0 01/14/26
Soy Meal Mar 27 314.1s +1.1 01/14/26
Soy Meal May 27 316.7s +1.1 01/14/26
Soy Meal Jul 27 320.1s +1.1 01/14/26
Soy Meal Aug 27 320.4s +1.2 01/14/26
Soy Meal Sep 27 319.5s +1.2 01/14/26
Soy Meal Oct 27 317.7s +1.2 01/14/26
Soy Meal Dec 27 319.9s +1.2 01/14/26
Soy Meal Jan 28 321.5s +1.2 01/14/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:09:49 CST