CLICK HERE TO LOGIN FOR CASH BIDS
Home » Futures » Grains » Soybean Meal

Soybean Meal

Symbol Last Change Time
Soy Meal Dec 25 318.0 -6.8 04:01
Soy Meal Jan 26 319.8 -6.6 03:57
Soy Meal Mar 26 322.6 -6.4 04:04
Soy Meal May 26 331.7s +6.8 11/05/25
Soy Meal Jul 26 335.0s +6.2 11/05/25
Soy Meal Aug 26 334.7s +5.5 11/05/25
Soy Meal Sep 26 333.9s +5.4 11/05/25
Soy Meal Oct 26 332.5s +5.3 11/05/25
Soy Meal Dec 26 335.6s +5.2 11/05/25
Soy Meal Jan 27 337.1s +4.8 11/05/25
Soy Meal Mar 27 338.5s +4.6 11/05/25
Soy Meal May 27 340.8s +4.4 11/05/25
Soy Meal Jul 27 344.0s +4.4 11/05/25
Soy Meal Aug 27 344.3s +4.4 11/05/25
Soy Meal Sep 27 343.5s +4.4 11/05/25
Soy Meal Oct 27 341.6s +4.8 11/05/25
Soy Meal Dec 27 343.3s +4.7 11/05/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 10:22:00 CST