CLICK HERE TO LOGIN FOR CASH BIDS
Home » Futures » Grains » KC Wheat (E)

KC Wheat (E)

Symbol Last Change Time
KC Wheat (E) Dec 25 510-0s -6-2 09/18/25
KC Wheat (E) Mar 26 531-6s -5-4 09/18/25
KC Wheat (E) May 26 546-0s -5-4 09/18/25
KC Wheat (E) Jul 26 559-0s -5-2 09/18/25
KC Wheat (E) Sep 26 573-6s -5-4 09/18/25
KC Wheat (E) Dec 26 593-2s -5-4 09/18/25
KC Wheat (E) Mar 27 608-2s -5-4 09/18/25
KC Wheat (E) May 27 611-4s -4-2 09/18/25
KC Wheat (E) Jul 27 596-6s -4-2 09/18/25
KC Wheat (E) Sep 27 610-4s -4-2 09/18/25
KC Wheat (E) Dec 27 628-2s -4-2 09/18/25
KC Wheat (E) Mar 28 640-6s -4-2 09/18/25
KC Wheat (E) May 28 637-4s -4-2 09/18/25
KC Wheat (E) Jul 28 622-4s -4-2 09/18/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:46:36 CST