CLICK HERE TO LOGIN FOR CASH BIDS
Home » Futures » Grains » KC Wheat (E)

KC Wheat (E)

Symbol Last Change Time
KC Wheat (E) Dec 25 533-6 -6-2 04:12
KC Wheat (E) Mar 26 547-6 -5-6 04:11
KC Wheat (E) May 26 558-6 -5-2 04:12
KC Wheat (E) Jul 26 571-0 -4-6 04:12
KC Wheat (E) Sep 26 585-0 -3-6 03:33
KC Wheat (E) Dec 26 601-2 -3-6 09:11
KC Wheat (E) Mar 27 617-4s +2-6 11/05/25
KC Wheat (E) May 27 622-0s +2-4 11/05/25
KC Wheat (E) Jul 27 620-0s +2-4 11/05/25
KC Wheat (E) Sep 27 632-0s +2-4 11/05/25
KC Wheat (E) Dec 27 640-0s +1-2 11/05/25
KC Wheat (E) Mar 28 650-0s +1-2 11/05/25
KC Wheat (E) May 28 646-6s +1-2 11/05/25
KC Wheat (E) Jul 28 632-0s +1-2 11/05/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 10:23:50 CST