CLICK HERE TO LOGIN FOR CASH BIDS
Home » Futures » Grains » KC Wheat (E)

KC Wheat (E)

Symbol Last Change Time
KC Wheat (E) Mar 26 522-0 -0-2 12:02
KC Wheat (E) May 26 533-0 -0-4 12:01
KC Wheat (E) Jul 26 545-4 -0-6 12:02
KC Wheat (E) Sep 26 560-2 -0-6 11:35
KC Wheat (E) Dec 26 580-2 -0-6 12:02
KC Wheat (E) Mar 27 600-0 +3-0 04:45
KC Wheat (E) May 27 605-2s +1-0 01/14/26
KC Wheat (E) Jul 27 601-4 -2-6 09:48
KC Wheat (E) Sep 27 611-0s +1-4 01/14/26
KC Wheat (E) Dec 27 627-2s +1-2 01/14/26
KC Wheat (E) Mar 28 636-4s +1-2 01/14/26
KC Wheat (E) May 28 633-2s +1-2 01/14/26
KC Wheat (E) Jul 28 621-0s +1-2 01/14/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:12:40 CST