CLICK HERE TO LOGIN FOR CASH BIDS
Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Dec 25 50.12 +0.43 04:06
Soy Oil Jan 26 50.36 +0.34 03:08
Soy Oil Mar 26 50.92 +0.37 03:33
Soy Oil May 26 50.88s +0.12 11/05/25
Soy Oil Jul 26 50.97s +0.06 11/05/25
Soy Oil Aug 26 50.73s +0.02 11/05/25
Soy Oil Sep 26 50.51s +0.02 11/05/25
Soy Oil Oct 26 50.21s +0.02 11/05/25
Soy Oil Dec 26 50.12s unch 11/05/25
Soy Oil Jan 27 50.07s -0.01 11/05/25
Soy Oil Mar 27 49.95s unch 11/05/25
Soy Oil May 27 49.89s +0.01 11/05/25
Soy Oil Jul 27 49.81s +0.01 11/05/25
Soy Oil Aug 27 49.45s +0.01 11/05/25
Soy Oil Sep 27 49.13s +0.01 11/05/25
Soy Oil Oct 27 48.83s +0.01 11/05/25
Soy Oil Dec 27 48.72s -0.02 11/05/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 10:21:00 CST