CLICK HERE TO LOGIN FOR CASH BIDS
Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Mar 26 53.00 +2.02 01:16
Soy Oil May 26 53.52 +2.02 01:16
Soy Oil Jul 26 53.78 +1.93 01:16
Soy Oil Aug 26 53.52 +1.80 01:15
Soy Oil Sep 26 53.26 +1.72 01:15
Soy Oil Oct 26 52.94 +1.65 01:15
Soy Oil Dec 26 52.88 +1.59 01:15
Soy Oil Jan 27 52.90 +1.56 01:15
Soy Oil Mar 27 52.88 +1.49 01:15
Soy Oil May 27 52.88 +1.41 01:15
Soy Oil Jul 27 52.90 +1.40 01:15
Soy Oil Aug 27 52.58 +1.33 01:15
Soy Oil Sep 27 52.32 +1.33 01:15
Soy Oil Oct 27 52.02 +1.32 01:15
Soy Oil Dec 27 51.94 +1.23 01:15
Soy Oil Jan 28 51.88 +1.16 01:15
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:41:24 CST