CLICK HERE TO LOGIN FOR CASH BIDS
Home » Futures » Financials

Financials Overview (Elec)

Symbol Last Change Time
30 Yr Bond (E) Jun 24 113-14 +0-04 00:27
30 Yr Bond (E) Sep 24 113-15 +0-05 04/25/24
10 Yr Note (E) Jun 24 107-120 +0-005 00:27
10 Yr Note (E) Sep 24 107-215 +0-020 04/25/24
5 Yr Note (E) Jun 24 104-255 +0-002 00:25
5 Yr Note (E) Sep 24 105-027s -0-085 04/25/24
2 Yr Note (E) Jun 24 101-136 unch 00:25
2 Yr Note (E) Sep 24 101-223 -0-002 04/25/24
Fed Funds (E) Apr 24 94.6700 -0.0025 04/25/24
Fed Funds (E) May 24 94.6800 unch 04/25/24
10 Yr Swaps (E) Jun 24 96.1850s unch 04/17/23
10 Yr Swaps (E) Sep 24 96.4850s unch 04/17/23
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:37:26 CST