CLICK HERE TO LOGIN FOR CASH BIDS
Home » Futures » Financials

Financials Overview (Elec)

Symbol Last Change Time
30 Yr Bond (E) Sep 25 115-08 -0-07 09:35
30 Yr Bond (E) Dec 25 115-00 -0-03 09:17
10 Yr Note (E) Sep 25 111-260 -0-100 09:35
10 Yr Note (E) Dec 25 111-250 -0-095 09:35
5 Yr Note (E) Sep 25 108-242 -0-077 09:35
5 Yr Note (E) Dec 25 109-032s +0-042 06/30/25
2 Yr Note (E) Sep 25 103-290 -0-033 09:35
2 Yr Note (E) Dec 25 104-040 -0-026 09:09
Fed Funds (E) Jul 25 95.6725 +0.0025 09:25
Fed Funds (E) Aug 25 95.7200 unch 09:35
10 Yr Swaps (E) Jul 25 148.70 -10.25 09:35
10 Yr Swaps (E) Aug 25 150.30 -9.65 08:28
5 Yr Swaps (E) Jul 25 148.65 -10.30 09:33
5 Yr Swaps (E) Aug 25 149.70 -10.25 08:40
EuroDollar (E) Sep 25 96.7700s unch 04/17/23
EuroDollar (E) Dec 25 96.7900s unch 04/17/23
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:45:38 CST