CLICK HERE TO LOGIN FOR CASH BIDS
Home » Futures » Energies » Gasoline RBOB

Gasoline RBOB

Symbol Last Change Time
Gasoline RBOB Jun 2.1340 -0.0158 01:37
Gasoline RBOB Jul 2.0947 -0.0104 01:37
Gasoline RBOB Aug 2.0591 -0.0102 01:36
Gasoline RBOB Sep 2.0167 -0.0113 01:36
Gasoline RBOB Oct 1.8607 -0.0123 01:36
Gasoline RBOB Nov 1.8088 -0.0129 01:33
Gasoline RBOB Dec 1.7747 -0.0122 01:34
Gasoline RBOB Jan 1.7621 -0.0113 01:33
Gasoline RBOB Feb 1.7606 -0.0178 10:18
Gasoline RBOB Mar 1.7832 -0.0128 01:28
Gasoline RBOB Apr 1.9737 -0.0160 09:41
Gasoline RBOB May 1.9821 -0.0144 09:43
Gasoline RBOB Jun 1.9719 -0.0205 12:49
Gasoline RBOB Jul 1.9600 -0.0189 09:03
Gasoline RBOB Aug 1.9400 -0.0184 09:07
Gasoline RBOB Sep 1.9173 -0.0124 01:37
Gasoline RBOB Oct 1.7828 -0.0109 01:37
Gasoline RBOB Nov 1.7505 -0.0112 01:37
Gasoline RBOB Dec 1.7150 -0.0260 06:00
Gasoline RBOB Jan 1.7270 -0.0117 01:35
Gasoline RBOB Feb 1.7405 -0.0117 01:35
Gasoline RBOB Mar 1.7582 -0.0116 01:32
Gasoline RBOB Apr 1.9519 -0.0116 01:32
Gasoline RBOB May 1.9588 -0.0116 01:32
Gasoline RBOB Jun 1.9618 -0.0116 01:32
Gasoline RBOB Jul 1.9521 -0.0116 01:32
Gasoline RBOB Aug 1.9383 -0.0115 01:32
Gasoline RBOB Sep 1.9106 -0.0115 01:32
Gasoline RBOB Oct 1.7836 -0.0115 01:32
Gasoline RBOB Nov 1.7576 -0.0115 01:32
Gasoline RBOB Dec 1.7429 -0.0115 01:36
Gasoline RBOB Jan 1.7415 -0.0114 01:32
Gasoline RBOB Feb 1.7547 -0.0114 01:32
Gasoline RBOB Mar 1.7743 -0.0114 01:32
Gasoline RBOB Apr 1.9634 -0.0114 01:32
Gasoline RBOB May 1.9801 -0.0113 01:32
Gasoline RBOB Jun 1.9759 -0.0113 01:32
Gasoline RBOB Jul 1.9658 -0.0113 01:32
Gasoline RBOB Aug 1.9500 -0.0113 01:32
Gasoline RBOB Sep 1.9189 -0.0113 01:32
Gasoline RBOB Oct 1.7917 -0.0112 01:32
Gasoline RBOB Nov 1.7622 -0.0112 01:32
Gasoline RBOB Dec 1.7464 -0.0110 01:32
Gasoline RBOB Jan 1.7428 -0.0110 01:32
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:47:04 CST