CLICK HERE TO LOGIN FOR CASH BIDS
Home » Futures » Energies » Natural Gas

Natural Gas

Symbol Last Change Time
Natural Gas Mar 3.552 +0.033 03:25
Natural Gas Apr 3.557 +0.030 03:25
Natural Gas May 3.627 +0.022 03:23
Natural Gas Jun 3.790 +0.018 03:23
Natural Gas Jul 3.960 +0.017 03:23
Natural Gas Aug 4.000 +0.015 03:24
Natural Gas Sep 3.967 +0.013 03:23
Natural Gas Oct 4.017 +0.016 03:23
Natural Gas Nov 4.235 +0.010 03:23
Natural Gas Dec 4.635 +0.004 03:20
Natural Gas Jan 4.873 +0.008 03:23
Natural Gas Feb 4.535 +0.007 03:16
Natural Gas Mar 4.014 +0.002 03:19
Natural Gas Apr 3.655 +0.009 03:18
Natural Gas May 3.680 +0.006 03:03
Natural Gas Jun 3.805 +0.004 03:18
Natural Gas Jul 3.942 +0.012 03:00
Natural Gas Aug 3.979 +0.010 02:30
Natural Gas Sep 3.942 +0.009 02:04
Natural Gas Oct 3.993 +0.010 03:00
Natural Gas Nov 4.178 +0.007 03:00
Natural Gas Dec 4.550 -0.002 03:06
Natural Gas Jan 4.800 -0.008 01:59
Natural Gas Feb 4.469 +0.002 03:23
Natural Gas Mar 3.845 +0.003 03:20
Natural Gas Apr 3.400 +0.009 01:59
Natural Gas May 3.412 +0.001 01:59
Natural Gas Jun 3.539 +0.001 01:59
Natural Gas Jul 3.664 +0.001 01:59
Natural Gas Aug 3.702 +0.001 01:59
Natural Gas Sep 3.675 +0.001 01:59
Natural Gas Oct 3.733 +0.003 01:59
Natural Gas Nov 3.935 -0.022 01:59
Natural Gas Dec 4.326 -0.008 01:59
Natural Gas Jan 4.609 +0.015 01:59
Natural Gas Feb 4.359 +0.015 01:59
Natural Gas Mar 3.709 +0.024 01:59
Natural Gas Apr 3.179 +0.024 01:59
Natural Gas May 3.186 +0.024 01:59
Natural Gas Jun 3.308 +0.024 01:59
Natural Gas Jul 3.432 +0.024 01:59
Natural Gas Aug 3.512 +0.024 01:59
Natural Gas Sep 3.481 +0.024 01:59
Natural Gas Oct 3.540 +0.014 01:59
Natural Gas Nov 3.776 +0.024 02:31
Natural Gas Dec 4.200 +0.020 01:59
Natural Gas Jan 4.451 +0.024 02:31
Natural Gas Feb 4.211 +0.024 01:59
Natural Gas Mar 3.524 +0.024 01:59
Natural Gas Apr 3.042 +0.024 01:59
Natural Gas May 3.077 +0.024 01:59
Natural Gas Jun 3.227 +0.024 01:59
Natural Gas Jul 3.385 +0.024 01:59
Natural Gas Aug 3.435 +0.024 01:59
Natural Gas Sep 3.416 +0.024 01:59
Natural Gas Oct 3.475 +0.017 03:01
Natural Gas Nov 3.732 +0.024 01:59
Natural Gas Dec 4.155 +0.024 01:59
Natural Gas Jan 4.413 +0.024 01:59
Natural Gas Feb 4.177 +0.024 01:59
Natural Gas Mar 3.505 +0.024 01:59
Natural Gas Apr 2.976 +0.024 01:59
Natural Gas May 3.001 +0.024 01:59
Natural Gas Jun 3.110 +0.024 01:59
Natural Gas Jul 3.232 +0.024 01:59
Natural Gas Aug 3.259 +0.024 01:59
Natural Gas Sep 3.203 +0.024 01:59
Natural Gas Oct 3.258 +0.024 01:59
Natural Gas Nov 3.488 +0.024 01:59
Natural Gas Dec 3.913 +0.024 01:59
Natural Gas Jan 4.163 +0.024 01:59
Natural Gas Feb 3.917 +0.024 01:59
Natural Gas Mar 3.252 +0.024 01:59
Natural Gas Apr 2.767 +0.024 01:59
Natural Gas May 2.792 +0.024 01:59
Natural Gas Jun 2.947 +0.024 01:59
Natural Gas Jul 3.112 +0.024 01:59
Natural Gas Aug 3.150 +0.024 01:59
Natural Gas Sep 3.125 +0.024 01:59
Natural Gas Oct 3.199 +0.024 01:59
Natural Gas Nov 3.451 +0.024 01:59
Natural Gas Dec 3.874 +0.024 01:59
Natural Gas Jan 4.149 +0.024 01:59
Natural Gas Feb 3.913 +0.024 01:59
Natural Gas Mar 3.273 +0.024 01:59
Natural Gas Apr 2.833 +0.024 01:59
Natural Gas May 2.853 +0.024 01:59
Natural Gas Jun 2.983 +0.024 01:59
Natural Gas Jul 3.128 +0.024 01:59
Natural Gas Aug 3.160 +0.024 01:59
Natural Gas Sep 3.135 +0.024 01:59
Natural Gas Oct 3.210 +0.024 01:59
Natural Gas Nov 3.465 +0.024 01:59
Natural Gas Dec 3.890 +0.024 01:59
Natural Gas Jan 4.155 +0.024 01:59
Natural Gas Feb 3.920 +0.024 01:59
Natural Gas Mar 3.250 +0.024 01:59
Natural Gas Apr 2.800 +0.024 01:59
Natural Gas May 2.815 +0.024 01:59
Natural Gas Jun 2.957 +0.024 01:59
Natural Gas Jul 3.122 +0.024 01:59
Natural Gas Aug 3.162 +0.024 01:59
Natural Gas Sep 3.177 +0.024 01:59
Natural Gas Oct 3.223 +0.024 01:59
Natural Gas Nov 3.483 +0.024 01:59
Natural Gas Dec 3.883 +0.024 01:59
Natural Gas Jan 4.118 +0.024 01:59
Natural Gas Feb 3.918 +0.024 01:59
Natural Gas Mar 3.343 +0.024 01:59
Natural Gas Apr 2.943 +0.024 01:59
Natural Gas May 2.973 +0.024 01:59
Natural Gas Jun 3.103 +0.024 01:59
Natural Gas Jul 3.248 +0.024 01:59
Natural Gas Aug 3.288 +0.024 01:59
Natural Gas Sep 3.303 +0.024 01:59
Natural Gas Oct 3.349 +0.024 01:59
Natural Gas Nov 3.589 +0.024 01:59
Natural Gas Dec 3.989 +0.024 01:59
Natural Gas Jan 4.209 +0.024 01:59
Natural Gas Feb 4.009 +0.024 01:59
Natural Gas Mar 3.619 +0.024 01:59
Natural Gas Apr 3.289 +0.024 01:59
Natural Gas May 3.267 +0.024 01:59
Natural Gas Jun 3.302 +0.024 01:59
Natural Gas Jul 3.342 +0.024 01:59
Natural Gas Aug 3.382 +0.024 01:59
Natural Gas Sep 3.397 +0.024 01:59
Natural Gas Oct 3.443 +0.024 01:59
Natural Gas Nov 3.515 +0.024 01:59
Natural Gas Dec 3.670 +0.024 01:59
Natural Gas Jan 3.920 +0.024 01:59
Natural Gas Feb 3.720 +0.024 01:59
Natural Gas Mar 3.420 +0.024 01:59
Natural Gas Apr 3.090 +0.024 01:59
Natural Gas May 3.068 +0.024 01:59
Natural Gas Jun 3.103 +0.024 01:59
Natural Gas Jul 3.143 +0.024 01:59
Natural Gas Aug 3.183 +0.024 01:59
Natural Gas Sep 3.198 +0.024 01:59
Natural Gas Oct 3.244 +0.024 01:59
Natural Gas Nov 3.316 +0.024 01:59
Natural Gas Dec 3.471 +0.024 01:59
Natural Gas Jan 3.696 +0.024 01:59
Natural Gas Feb 3.546 +0.024 01:59
Natural Gas Mar 3.346 +0.024 01:59
Natural Gas Apr 3.016 +0.024 01:59
Natural Gas May 2.994 +0.024 01:59
Natural Gas Jun 3.029 +0.024 01:59
Natural Gas Jul 3.069 +0.024 01:59
Natural Gas Aug 3.109 +0.024 01:59
Natural Gas Sep 3.124 +0.024 01:59
Natural Gas Oct 3.170 +0.024 01:59
Natural Gas Nov 3.242 +0.024 01:59
Natural Gas Dec 3.397 +0.024 01:59
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:35:30 CST