CLICK HERE TO LOGIN FOR CASH BIDS
Home » Futures » Energies » Natural Gas

Natural Gas

Symbol Last Change Time
Natural Gas Jan 2.814s +0.012 12/01/23
Natural Gas Feb 2.773s +0.010 12/01/23
Natural Gas Mar 2.641s +0.004 12/01/23
Natural Gas Apr 2.599s +0.004 12/01/23
Natural Gas May 2.662s +0.004 12/01/23
Natural Gas Jun 2.806s +0.005 12/01/23
Natural Gas Jul 2.954s +0.006 12/01/23
Natural Gas Aug 3.007s +0.005 12/01/23
Natural Gas Sep 2.997s +0.004 12/01/23
Natural Gas Oct 3.073s +0.001 12/01/23
Natural Gas Nov 3.457s +0.001 12/01/23
Natural Gas Dec 3.937s +0.002 12/01/23
Natural Gas Jan 4.229s unch 12/01/23
Natural Gas Feb 4.132s -0.002 12/01/23
Natural Gas Mar 3.792s -0.006 12/01/23
Natural Gas Apr 3.461s -0.009 12/01/23
Natural Gas May 3.455s -0.011 12/01/23
Natural Gas Jun 3.584s -0.012 12/01/23
Natural Gas Jul 3.718s -0.012 12/01/23
Natural Gas Aug 3.752s -0.009 12/01/23
Natural Gas Sep 3.727s -0.009 12/01/23
Natural Gas Oct 3.796s -0.008 12/01/23
Natural Gas Nov 4.117s unch 12/01/23
Natural Gas Dec 4.508s +0.013 12/01/23
Natural Gas Jan 4.769s +0.016 12/01/23
Natural Gas Feb 4.629s +0.014 12/01/23
Natural Gas Mar 4.085s +0.017 12/01/23
Natural Gas Apr 3.561s +0.021 12/01/23
Natural Gas May 3.534s +0.019 12/01/23
Natural Gas Jun 3.644s +0.019 12/01/23
Natural Gas Jul 3.765s +0.020 12/01/23
Natural Gas Aug 3.800s +0.020 12/01/23
Natural Gas Sep 3.774s +0.021 12/01/23
Natural Gas Oct 3.846s +0.021 12/01/23
Natural Gas Nov 4.142s +0.022 12/01/23
Natural Gas Dec 4.512s +0.026 12/01/23
Natural Gas Jan 4.766s +0.008 12/01/23
Natural Gas Feb 4.600s +0.007 12/01/23
Natural Gas Mar 4.016s +0.008 12/01/23
Natural Gas Apr 3.466s +0.008 12/01/23
Natural Gas May 3.445s +0.009 12/01/23
Natural Gas Jun 3.557s +0.009 12/01/23
Natural Gas Jul 3.670s +0.010 12/01/23
Natural Gas Aug 3.712s +0.010 12/01/23
Natural Gas Sep 3.685s +0.010 12/01/23
Natural Gas Oct 3.785s +0.011 12/01/23
Natural Gas Nov 4.087s +0.011 12/01/23
Natural Gas Dec 4.455s +0.012 12/01/23
Natural Gas Jan 4.715s +0.016 12/01/23
Natural Gas Feb 4.530s +0.016 12/01/23
Natural Gas Mar 3.910s +0.016 12/01/23
Natural Gas Apr 3.352s +0.016 12/01/23
Natural Gas May 3.330s +0.016 12/01/23
Natural Gas Jun 3.458s +0.016 12/01/23
Natural Gas Jul 3.588s +0.016 12/01/23
Natural Gas Aug 3.644s +0.016 12/01/23
Natural Gas Sep 3.613s +0.016 12/01/23
Natural Gas Oct 3.709s +0.016 12/01/23
Natural Gas Nov 4.088s +0.016 12/01/23
Natural Gas Dec 4.485s +0.016 12/01/23
Natural Gas Jan 4.766s +0.016 12/01/23
Natural Gas Feb 4.566s +0.016 12/01/23
Natural Gas Mar 4.004s +0.016 12/01/23
Natural Gas Apr 3.434s +0.016 12/01/23
Natural Gas May 3.398s +0.016 12/01/23
Natural Gas Jun 3.529s +0.016 12/01/23
Natural Gas Jul 3.658s +0.016 12/01/23
Natural Gas Aug 3.701s +0.016 12/01/23
Natural Gas Sep 3.663s +0.016 12/01/23
Natural Gas Oct 3.749s +0.016 12/01/23
Natural Gas Nov 4.112s +0.016 12/01/23
Natural Gas Dec 4.503s +0.016 12/01/23
Natural Gas Jan 4.754s +0.016 12/01/23
Natural Gas Feb 4.569s +0.016 12/01/23
Natural Gas Mar 3.999s +0.016 12/01/23
Natural Gas Apr 3.409s +0.016 12/01/23
Natural Gas May 3.364s +0.016 12/01/23
Natural Gas Jun 3.464s +0.016 12/01/23
Natural Gas Jul 3.564s +0.016 12/01/23
Natural Gas Aug 3.604s +0.016 12/01/23
Natural Gas Sep 3.574s +0.016 12/01/23
Natural Gas Oct 3.620s +0.016 12/01/23
Natural Gas Nov 3.965s +0.016 12/01/23
Natural Gas Dec 4.375s +0.016 12/01/23
Natural Gas Jan 4.625s +0.016 12/01/23
Natural Gas Feb 4.445s +0.016 12/01/23
Natural Gas Mar 3.895s +0.016 12/01/23
Natural Gas Apr 3.335s +0.016 12/01/23
Natural Gas May 3.313s +0.016 12/01/23
Natural Gas Jun 3.413s +0.016 12/01/23
Natural Gas Jul 3.513s +0.016 12/01/23
Natural Gas Aug 3.553s +0.016 12/01/23
Natural Gas Sep 3.568s +0.016 12/01/23
Natural Gas Oct 3.638s +0.016 12/01/23
Natural Gas Nov 3.958s +0.016 12/01/23
Natural Gas Dec 4.338s +0.016 12/01/23
Natural Gas Jan 4.593s +0.016 12/01/23
Natural Gas Feb 4.423s +0.016 12/01/23
Natural Gas Mar 3.923s +0.016 12/01/23
Natural Gas Apr 3.373s +0.016 12/01/23
Natural Gas May 3.351s +0.016 12/01/23
Natural Gas Jun 3.451s +0.016 12/01/23
Natural Gas Jul 3.551s +0.016 12/01/23
Natural Gas Aug 3.591s +0.016 12/01/23
Natural Gas Sep 3.606s +0.016 12/01/23
Natural Gas Oct 3.652s +0.016 12/01/23
Natural Gas Nov 3.857s +0.016 12/01/23
Natural Gas Dec 4.257s +0.016 12/01/23
Natural Gas Jan 4.492s +0.016 12/01/23
Natural Gas Feb 4.312s +0.016 12/01/23
Natural Gas Mar 3.962s +0.016 12/01/23
Natural Gas Apr 3.562s +0.016 12/01/23
Natural Gas May 3.540s +0.016 12/01/23
Natural Gas Jun 3.575s +0.016 12/01/23
Natural Gas Jul 3.615s +0.016 12/01/23
Natural Gas Aug 3.655s +0.016 12/01/23
Natural Gas Sep 3.670s +0.016 12/01/23
Natural Gas Oct 3.716s unch 12/01/23
Natural Gas Nov 3.891s +0.016 12/01/23
Natural Gas Dec 4.291s unch 12/01/23
Natural Gas Jan 4.516s unch 12/01/23
Natural Gas Feb 4.356s unch 12/01/23
Natural Gas Mar 4.081s unch 12/01/23
Natural Gas Apr 3.681s unch 12/01/23
Natural Gas May 3.659s unch 12/01/23
Natural Gas Jun 3.694s unch 12/01/23
Natural Gas Jul 3.734s unch 12/01/23
Natural Gas Aug 3.774s unch 12/01/23
Natural Gas Sep 3.789s unch 12/01/23
Natural Gas Oct 3.835s unch 12/01/23
Natural Gas Nov 3.985s unch 12/01/23
Natural Gas Dec 4.235s unch 12/01/23
Natural Gas Jan 4.435s unch 12/01/23
Natural Gas Feb 4.370s +0.016 12/01/23
Natural Gas Mar 4.240s +0.016 12/01/23
Natural Gas Apr 3.910s unch 12/01/23
Natural Gas May 3.888s +0.016 12/01/23
Natural Gas Jun 3.923s unch 12/01/23
Natural Gas Jul 3.963s unch 12/01/23
Natural Gas Aug 4.003s unch 12/01/23
Natural Gas Sep 4.018s +0.016 12/01/23
Natural Gas Oct 4.064s +0.016 12/01/23
Natural Gas Nov 4.136s +0.016 12/01/23
Natural Gas Dec 4.291s +0.016 12/01/23
Natural Gas Jan 4.541s +0.016 12/01/23
Natural Gas Feb 4.476s unch 12/01/23
Natural Gas Mar 4.346s unch 12/01/23
Natural Gas Apr 4.016s unch 12/01/23
Natural Gas May 3.994s +0.016 12/01/23
Natural Gas Jun 4.029s +0.016 12/01/23
Natural Gas Jul 4.069s unch 12/01/23
Natural Gas Aug 4.109s +0.016 12/01/23
Natural Gas Sep 4.124s unch 12/01/23
Natural Gas Oct 4.170s unch 12/01/23
Natural Gas Nov 4.242s unch 12/01/23
Natural Gas Dec 4.397s unch 12/01/23
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 22:41:58 CST