CLICK HERE TO LOGIN FOR CASH BIDS
Home » Futures » Energies » Crude Oil

Crude Oil

Symbol Last Change Time
Crude Oil WTI Jan 69.89 +1.14 09:03
Crude Oil WTI Feb 69.56 +1.04 09:03
Crude Oil WTI Mar 69.28 +0.94 09:03
Crude Oil WTI Apr 69.08 +0.88 09:03
Crude Oil WTI May 68.85 +0.76 09:02
Crude Oil WTI Jun 68.75 +0.78 09:03
Crude Oil WTI Jul 68.50 +0.67 09:02
Crude Oil WTI Aug 68.34 +0.67 09:00
Crude Oil WTI Sep 68.14 +0.65 09:01
Crude Oil WTI Oct 67.95 +0.66 08:53
Crude Oil WTI Nov 68.01 +0.88 07:50
Crude Oil WTI Dec 67.51 +0.57 09:03
Crude Oil WTI Jan 66.75s -0.39 11/20/24
Crude Oil WTI Feb 67.50 +0.93 07:00
Crude Oil WTI Mar 66.41s -0.39 11/20/24
Crude Oil WTI Apr 66.27s -0.39 11/20/24
Crude Oil WTI May 66.16s -0.37 11/20/24
Crude Oil WTI Jun 66.59 +0.54 08:48
Crude Oil WTI Jul 65.91s -0.36 11/20/24
Crude Oil WTI Aug 65.78s -0.36 11/20/24
Crude Oil WTI Sep 65.67s -0.36 11/20/24
Crude Oil WTI Oct 65.58s -0.36 11/20/24
Crude Oil WTI Nov 65.51s -0.36 11/20/24
Crude Oil WTI Dec 65.73 +0.30 09:02
Crude Oil WTI Jan 65.30s -0.35 11/20/24
Crude Oil WTI Feb 65.20s -0.35 11/20/24
Crude Oil WTI Mar 65.11s -0.35 11/20/24
Crude Oil WTI Apr 65.03s -0.35 11/20/24
Crude Oil WTI May 64.99s -0.35 11/20/24
Crude Oil WTI Jun 64.93s -0.34 11/20/24
Crude Oil WTI Jul 64.83s -0.34 11/20/24
Crude Oil WTI Aug 64.76s -0.34 11/20/24
Crude Oil WTI Sep 64.70s -0.35 11/20/24
Crude Oil WTI Oct 64.66s -0.35 11/20/24
Crude Oil WTI Nov 64.64s -0.35 11/20/24
Crude Oil WTI Dec 64.77 +0.14 08:52
Crude Oil WTI Jan 64.57s -0.35 11/20/24
Crude Oil WTI Feb 64.49s -0.36 11/20/24
Crude Oil WTI Mar 64.46s -0.36 11/20/24
Crude Oil WTI Apr 64.43s -0.36 11/20/24
Crude Oil WTI May 64.37s -0.37 11/20/24
Crude Oil WTI Jun 64.38s -0.37 11/20/24
Crude Oil WTI Jul 64.34s -0.38 11/20/24
Crude Oil WTI Aug 64.34s -0.38 11/20/24
Crude Oil WTI Sep 64.29s -0.39 11/20/24
Crude Oil WTI Oct 64.24s -0.40 11/20/24
Crude Oil WTI Nov 64.25s -0.40 11/20/24
Crude Oil WTI Dec 64.21s -0.41 11/20/24
Crude Oil WTI Jan 64.12s -0.42 11/20/24
Crude Oil WTI Feb 64.11s -0.42 11/20/24
Crude Oil WTI Mar 64.06s -0.43 11/20/24
Crude Oil WTI Apr 64.03s -0.43 11/20/24
Crude Oil WTI May 63.99s -0.44 11/20/24
Crude Oil WTI Jun 64.05s -0.44 11/20/24
Crude Oil WTI Jul 63.96s -0.44 11/20/24
Crude Oil WTI Aug 63.97s -0.45 11/20/24
Crude Oil WTI Sep 63.96s -0.45 11/20/24
Crude Oil WTI Oct 63.95s -0.45 11/20/24
Crude Oil WTI Nov 63.96s -0.46 11/20/24
Crude Oil WTI Dec 64.10 +0.13 08:13
Crude Oil WTI Jan 63.93s -0.46 11/20/24
Crude Oil WTI Feb 63.88s -0.46 11/20/24
Crude Oil WTI Mar 63.87s -0.46 11/20/24
Crude Oil WTI Apr 63.83s -0.46 11/20/24
Crude Oil WTI May 63.85s -0.46 11/20/24
Crude Oil WTI Jun 63.84s -0.46 11/20/24
Crude Oil WTI Jul 63.73s -0.46 11/20/24
Crude Oil WTI Aug 63.67s -0.45 11/20/24
Crude Oil WTI Sep 63.65s -0.45 11/20/24
Crude Oil WTI Oct 63.63s -0.45 11/20/24
Crude Oil WTI Nov 63.70s -0.44 11/20/24
Crude Oil WTI Dec 63.79s -0.44 11/20/24
Crude Oil WTI Jan 63.65s -0.44 11/20/24
Crude Oil WTI Feb 63.60s -0.43 11/20/24
Crude Oil WTI Mar 63.57s -0.43 11/20/24
Crude Oil WTI Apr 63.56s -0.42 11/20/24
Crude Oil WTI May 63.57s -0.42 11/20/24
Crude Oil WTI Jun 63.67s -0.41 11/20/24
Crude Oil WTI Jul 63.58s -0.40 11/20/24
Crude Oil WTI Aug 63.58s -0.40 11/20/24
Crude Oil WTI Sep 63.58s -0.39 11/20/24
Crude Oil WTI Oct 63.57s -0.38 11/20/24
Crude Oil WTI Nov 63.58s -0.38 11/20/24
Crude Oil WTI Dec 63.64s -0.37 11/20/24
Crude Oil WTI Jan 63.58s -0.37 11/20/24
Crude Oil WTI Feb 63.54s -0.37 11/20/24
Crude Oil WTI Mar 63.53s -0.37 11/20/24
Crude Oil WTI Apr 63.51s -0.37 11/20/24
Crude Oil WTI May 63.46s -0.37 11/20/24
Crude Oil WTI Jun 63.40s -0.37 11/20/24
Crude Oil WTI Jul 63.48s -0.37 11/20/24
Crude Oil WTI Aug 63.51s -0.37 11/20/24
Crude Oil WTI Sep 63.52s -0.37 11/20/24
Crude Oil WTI Oct 63.45s -0.37 11/20/24
Crude Oil WTI Nov 63.43s -0.37 11/20/24
Crude Oil WTI Dec 63.39s -0.37 11/20/24
Crude Oil WTI Jan 63.30s -0.37 11/20/24
Crude Oil WTI Feb 63.28s -0.37 11/20/24
Crude Oil WTI Mar 63.29s -0.37 11/20/24
Crude Oil WTI Apr 63.28s -0.37 11/20/24
Crude Oil WTI May 63.31s -0.37 11/20/24
Crude Oil WTI Jun 63.29s -0.37 11/20/24
Crude Oil WTI Jul 63.33s -0.37 11/20/24
Crude Oil WTI Aug 63.37s -0.37 11/20/24
Crude Oil WTI Sep 63.38s -0.37 11/20/24
Crude Oil WTI Oct 63.42s -0.37 11/20/24
Crude Oil WTI Nov 63.38s -0.37 11/20/24
Crude Oil WTI Dec 63.32s -0.37 11/20/24
Crude Oil WTI Jan 63.25s -0.37 11/20/24
Crude Oil WTI Feb 63.27s -0.37 11/20/24
Crude Oil WTI Mar 63.23s -0.37 11/20/24
Crude Oil WTI Apr 63.22s -0.37 11/20/24
Crude Oil WTI May 63.26s -0.37 11/20/24
Crude Oil WTI Jun 63.24s -0.37 11/20/24
Crude Oil WTI Jul 63.20s -0.37 11/20/24
Crude Oil WTI Aug 63.21s -0.37 11/20/24
Crude Oil WTI Sep 63.21s -0.37 11/20/24
Crude Oil WTI Oct 63.24s -0.37 11/20/24
Crude Oil WTI Nov 63.24s -0.37 11/20/24
Crude Oil WTI Dec 63.32s -0.37 11/20/24
Crude Oil WTI Jan 63.25s -0.37 11/20/24
Crude Oil WTI Feb 63.19s -0.37 11/20/24
Crude Oil WTI Mar 63.15s unch 11/20/24
Crude Oil WTI Apr 63.14s unch 11/20/24
Crude Oil WTI May 63.18s unch 11/20/24
Crude Oil WTI Jun 63.16s unch 11/20/24
Crude Oil WTI Jul 63.12s unch 11/20/24
Crude Oil WTI Aug 63.13s unch 11/20/24
Crude Oil WTI Sep 63.13s unch 11/20/24
Crude Oil WTI Oct 63.16s unch 11/20/24
Crude Oil WTI Nov 63.16s unch 11/20/24
Crude Oil WTI Dec 63.24s unch 11/20/24
Crude Oil WTI Jan 63.17s unch 11/20/24
Crude Oil WTI Feb 63.11s unch 11/20/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:13:32 CST