CLICK HERE TO LOGIN FOR CASH BIDS
Home » Futures » Energies » Crude Oil

Crude Oil

Symbol Last Change Time
Crude Oil WTI May 64.20 +1.12 01:31
Crude Oil WTI Jun 63.52 +1.11 03:15
Crude Oil WTI Jul 62.79 +1.11 03:14
Crude Oil WTI Aug 62.14 +1.10 03:13
Crude Oil WTI Sep 61.63 +1.12 03:13
Crude Oil WTI Oct 61.23 +1.09 03:12
Crude Oil WTI Nov 60.95 +1.05 03:12
Crude Oil WTI Dec 60.78 +1.05 03:12
Crude Oil WTI Jan 60.61 +1.00 03:14
Crude Oil WTI Feb 60.65 +1.11 01:38
Crude Oil WTI Mar 60.41 +0.89 02:25
Crude Oil WTI Apr 60.68 +1.14 01:38
Crude Oil WTI May 60.88 +1.28 01:38
Crude Oil WTI Jun 60.57 +0.91 02:59
Crude Oil WTI Jul 60.72 +1.04 03:15
Crude Oil WTI Aug 60.73 +1.04 03:15
Crude Oil WTI Sep 60.75 +1.04 03:15
Crude Oil WTI Oct 60.77 +1.02 03:13
Crude Oil WTI Nov 60.81 +0.99 03:14
Crude Oil WTI Dec 60.74 +0.86 03:10
Crude Oil WTI Jan 60.87 +0.98 03:16
Crude Oil WTI Feb 60.88 +0.98 03:16
Crude Oil WTI Mar 60.91 +0.97 03:15
Crude Oil WTI Apr 60.95 +0.96 03:16
Crude Oil WTI May 61.02 +0.95 03:15
Crude Oil WTI Jun 60.97 +0.82 02:57
Crude Oil WTI Jul 61.11 +0.93 03:14
Crude Oil WTI Aug 61.15 +0.94 02:33
Crude Oil WTI Sep 61.18 +0.94 03:16
Crude Oil WTI Oct 61.23 +0.94 02:33
Crude Oil WTI Nov 61.29 +0.93 03:15
Crude Oil WTI Dec 61.19 +0.77 02:37
Crude Oil WTI Jan 61.36 +0.94 01:38
Crude Oil WTI Feb 61.39 +0.94 01:38
Crude Oil WTI Mar 61.42 +0.93 03:15
Crude Oil WTI Apr 61.46 +0.93 01:38
Crude Oil WTI May 61.52 +0.93 01:38
Crude Oil WTI Jun 61.58 +0.91 03:16
Crude Oil WTI Jul 61.59 +0.91 01:38
Crude Oil WTI Aug 61.61 +0.91 01:38
Crude Oil WTI Sep 61.65 +0.91 01:38
Crude Oil WTI Oct 61.70 +0.90 01:38
Crude Oil WTI Nov 61.77 +0.90 01:38
Crude Oil WTI Dec 62.05 +1.13 01:38
Crude Oil WTI Jan 61.80 +0.90 01:38
Crude Oil WTI Feb 61.79 +0.90 01:38
Crude Oil WTI Mar 61.85 +0.91 01:38
Crude Oil WTI Apr 61.90 +0.91 01:38
Crude Oil WTI May 61.93 +0.91 01:38
Crude Oil WTI Jun 61.97 +0.91 01:38
Crude Oil WTI Jul 61.94 +0.91 01:38
Crude Oil WTI Aug 61.95 +0.91 01:38
Crude Oil WTI Sep 61.97 +0.91 01:38
Crude Oil WTI Oct 62.05 +0.91 01:38
Crude Oil WTI Nov 62.08 +0.91 01:38
Crude Oil WTI Dec 62.15 +0.96 01:38
Crude Oil WTI Jan 62.07 +0.92 01:38
Crude Oil WTI Feb 62.05 +0.93 01:38
Crude Oil WTI Mar 62.05 +0.94 01:38
Crude Oil WTI Apr 62.08 +0.94 01:38
Crude Oil WTI May 62.09 +0.95 01:38
Crude Oil WTI Jun 62.12 +0.96 01:38
Crude Oil WTI Jul 62.07 +0.97 01:38
Crude Oil WTI Aug 62.08 +0.98 01:38
Crude Oil WTI Sep 62.06 +0.99 01:38
Crude Oil WTI Oct 62.08 +1.00 01:38
Crude Oil WTI Nov 62.13 +1.01 01:38
Crude Oil WTI Dec 62.15 +1.02 03:16
Crude Oil WTI Jan 62.06 +1.02 01:38
Crude Oil WTI Feb 62.05 +1.03 01:38
Crude Oil WTI Mar 62.01 +1.03 01:38
Crude Oil WTI Apr 62.03 +1.04 01:38
Crude Oil WTI May 62.05 +1.04 01:38
Crude Oil WTI Jun 62.08 +1.05 01:38
Crude Oil WTI Jul 62.00 +1.05 01:38
Crude Oil WTI Aug 62.01 +1.05 01:38
Crude Oil WTI Sep 61.98 +1.06 01:38
Crude Oil WTI Oct 62.00 +1.06 01:38
Crude Oil WTI Nov 61.97 +1.07 01:38
Crude Oil WTI Dec 61.97 +1.07 03:15
Crude Oil WTI Jan 61.90 +1.08 01:38
Crude Oil WTI Feb 61.84 +1.09 01:38
Crude Oil WTI Mar 61.83 +1.10 01:38
Crude Oil WTI Apr 61.82 +1.10 01:38
Crude Oil WTI May 61.79 +1.11 01:38
Crude Oil WTI Jun 61.77 +1.12 01:38
Crude Oil WTI Jul 61.71 +1.13 01:38
Crude Oil WTI Aug 61.63 +1.14 01:38
Crude Oil WTI Sep 61.58 +1.15 01:38
Crude Oil WTI Oct 61.54 +1.15 01:38
Crude Oil WTI Nov 61.52 +1.16 01:38
Crude Oil WTI Dec 61.53 +1.17 01:38
Crude Oil WTI Jan 61.46 +1.17 01:38
Crude Oil WTI Feb 61.40 +1.17 01:38
Crude Oil WTI Mar 61.34 +1.17 01:38
Crude Oil WTI Apr 61.32 +1.17 01:38
Crude Oil WTI May 61.30 +1.17 01:38
Crude Oil WTI Jun 61.33 +1.17 01:38
Crude Oil WTI Jul 61.26 +1.17 01:38
Crude Oil WTI Aug 61.24 +1.17 01:38
Crude Oil WTI Sep 61.18 +1.17 01:38
Crude Oil WTI Oct 61.15 +1.17 01:38
Crude Oil WTI Nov 61.11 +1.17 01:38
Crude Oil WTI Dec 61.11 +1.17 01:38
Crude Oil WTI Jan 61.03 +1.17 01:38
Crude Oil WTI Feb 60.99 +1.17 01:38
Crude Oil WTI Mar 60.94 +1.17 01:38
Crude Oil WTI Apr 60.91 +1.17 01:38
Crude Oil WTI May 60.88 +1.17 01:38
Crude Oil WTI Jun 60.86 +1.17 01:38
Crude Oil WTI Jul 60.82 +1.17 01:38
Crude Oil WTI Aug 60.81 +1.17 01:38
Crude Oil WTI Sep 60.78 +1.17 01:38
Crude Oil WTI Oct 60.75 +1.17 01:38
Crude Oil WTI Nov 60.73 +1.17 01:38
Crude Oil WTI Dec 60.71 +1.17 01:38
Crude Oil WTI Jan 60.64 +1.17 01:38
Crude Oil WTI Feb 60.60 +1.17 01:38
Crude Oil WTI Mar 60.55 +1.17 01:38
Crude Oil WTI Apr 60.52 +1.17 01:38
Crude Oil WTI May 60.51 +1.17 01:38
Crude Oil WTI Jun 60.49 +1.17 01:38
Crude Oil WTI Jul 60.45 +1.17 01:38
Crude Oil WTI Aug 60.41 +1.17 01:38
Crude Oil WTI Sep 60.38 +1.17 01:38
Crude Oil WTI Oct 60.36 +1.17 01:38
Crude Oil WTI Nov 60.34 +1.17 01:38
Crude Oil WTI Dec 60.32 +1.17 01:38
Crude Oil WTI Jan 60.25 +1.17 01:38
Crude Oil WTI Feb 60.19 +1.17 01:38
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:26:18 CST