CLICK HERE TO LOGIN FOR CASH BIDS
Home » Futures » Energies

Energies Overview

Symbol Last Change Time
Crude Oil WTI Jan 70.07 +1.32 08:49
Crude Oil WTI Feb 69.76 +1.24 08:49
ULSD NY Harbor Dec 2.2627 +0.0364 08:49
ULSD NY Harbor Jan 2.2717 +0.0352 08:49
Gasoline RBOB Dec 2.0663 +0.0205 08:49
Gasoline RBOB Jan 2.0090 +0.0178 08:49
Natural Gas Dec 3.360 +0.167 08:49
Natural Gas Jan 3.502 +0.108 08:49
Ethanol Dec 24 2.161s unch 11/20/24
Ethanol Jan 25 2.161s unch 11/20/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:59:13 CST