CLICK HERE TO LOGIN FOR CASH BIDS
Home » Futures » Dairy » Milk Class III

Milk Class III

Symbol Last Change Time
Class III Milk Oct 15.05s +0.09 10/13/26
Class III Milk Nov 16.53s +0.46 10/13/26
Class III Milk Dec 16.97s +0.42 10/13/26
Class III Milk Jan 17.18s +0.33 10/13/26
Class III Milk Feb 17.42s +0.23 10/13/26
Class III Milk Mar 17.55s +0.21 10/13/26
Class III Milk Apr 17.52s +0.14 10/13/26
Class III Milk May 17.56s +0.12 10/13/26
Class III Milk Jun 17.64s +0.11 10/13/26
Class III Milk Jul 17.75s +0.04 10/13/26
Class III Milk Aug 17.85s +0.03 10/13/26
Class III Milk Sep 17.92s +0.01 10/13/26
Class III Milk Oct 17.93s -0.04 10/13/26
Class III Milk Nov 17.89s -0.07 10/13/26
Class III Milk Dec 17.61s +0.06 10/13/26
Class III Milk Jan 17.43s unch 10/13/26
Class III Milk Feb 17.20s +0.05 10/13/26
Class III Milk Mar 17.20s unch 10/13/26
Class III Milk Apr 16.70s unch 10/13/26
Class III Milk May 16.44s unch 10/13/26
Class III Milk Jun 16.54s unch 10/13/26
Class III Milk Jul 16.63s unch 10/13/26
Class III Milk Aug 16.69s unch 10/13/26
Class III Milk Sep 16.74s unch 10/13/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 22:10:00 CST