CLICK HERE TO LOGIN FOR CASH BIDS
Home » Futures » Dairy » Milk Class IV

Milk Class IV

Symbol Last Change Time
Class IV Milk Sep 16.84s unch 09/15/25
Class IV Milk Oct 15.70s -0.11 09/15/25
Class IV Milk Nov 15.22s -0.17 09/15/25
Class IV Milk Dec 15.56s -0.10 09/15/25
Class IV Milk Jan 15.68s -0.05 09/15/25
Class IV Milk Feb 15.80s -0.06 09/15/25
Class IV Milk Mar 16.23s -0.02 09/15/25
Class IV Milk Apr 16.50s -0.06 09/15/25
Class IV Milk May 16.69s -0.17 09/15/25
Class IV Milk Jun 17.03s -0.07 09/15/25
Class IV Milk Jul 17.40s -0.13 09/15/25
Class IV Milk Aug 17.43s -0.47 09/15/25
Class IV Milk Sep 17.70s -0.40 09/15/25
Class IV Milk Oct 17.75s -0.45 09/15/25
Class IV Milk Nov 17.75s -0.55 09/15/25
Class IV Milk Dec 18.00s unch 09/15/25
Class IV Milk Jan 16.30s unch 09/15/25
Class IV Milk Feb 16.30s unch 09/15/25
Class IV Milk Mar 16.23s unch 09/15/25
Class IV Milk Apr 16.23s unch 09/15/25
Class IV Milk May 16.23s unch 09/15/25
Class IV Milk Jun 16.30s unch 09/15/25
Class IV Milk Jul 16.36s unch 09/15/25
Class IV Milk Aug 16.43s unch 09/15/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:04:27 CST