CLICK HERE TO LOGIN FOR CASH BIDS
Home » Futures » Currencies » Australian Dollar (E)

Australian Dollar (E)

Symbol Last Change Time
Australian (E) Jul 25 0.65755s -0.00050 07/01/25
Australian (E) Aug 25 0.65895 +0.00090 05:46
Australian (E) Sep 25 0.65915 +0.00065 06:00
Australian (E) Oct 25 0.65885s -0.00045 07/01/25
Australian (E) Dec 25 0.65970s -0.00045 07/01/25
Australian (E) Mar 26 0.66080s -0.00040 07/01/25
Australian (E) Jun 26 0.66155s -0.00035 07/01/25
Australian (E) Sep 26 0.66180s -0.00025 07/01/25
Australian (E) Dec 26 0.66190s -0.00015 07/01/25
Australian (E) Mar 27 0.66200s -0.00010 07/01/25
Australian (E) Jun 27 0.66210s -0.00005 07/01/25
Australian (E) Sep 27 0.66185s +0.00010 07/01/25
Australian (E) Dec 27 0.66145s +0.00015 07/01/25
Australian (E) Mar 28 0.66105s +0.00020 07/01/25
Australian (E) Jun 28 0.66065s +0.00030 07/01/25
Australian (E) Sep 28 0.66025s +0.00040 07/01/25
Australian (E) Dec 28 0.65985s +0.00045 07/01/25
Australian (E) Mar 29 0.65945s +0.00055 07/01/25
Australian (E) Jun 29 0.65905s +0.00060 07/01/25
Australian (E) Sep 29 0.65865s +0.00065 07/01/25
Australian (E) Dec 29 0.65825s +0.00075 07/01/25
Australian (E) Mar 30 0.65785s +0.00080 07/01/25
Australian (E) Jun 30 0.65745s +0.00090 07/01/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:11:02 CST