CLICK HERE TO LOGIN FOR CASH BIDS
Home » Futures »

Quotes

Symbol Last Change Time
CME Cotton #2 Jul 0.7589s -0.0035 05/17/24
CME Cotton #2 Oct 0.7582s -0.0038 05/17/24
CME Cotton #2 Dec 0.7497s -0.0022 05/17/24
CME Cotton #2 Mar 0.7658s -0.0022 05/17/24
CME Cotton #2 May 0.7791s -0.0021 05/17/24
CME Cotton #2 Jul 0.7859s -0.0017 05/17/24
CME Cotton #2 Oct 0.7533s -0.0017 05/17/24
CME Cotton #2 Dec 0.7466s -0.0005 05/17/24
CME Cotton #2 Mar 0.7596s -0.0005 05/17/24
CME Cotton #2 May 0.7685s -0.0005 05/17/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 22:54:10 CST