CLICK HERE TO LOGIN FOR CASH BIDS
Home » Futures » Currencies » Canadian Dollar (E)

Canadian Dollar (E)

Symbol Last Change Time
Canadian (E) Jul 25 0.73445s +0.00470 06/30/25
Canadian (E) Aug 25 0.73575s +0.00475 06/30/25
Canadian (E) Sep 25 0.73680s +0.00475 06/30/25
Canadian (E) Oct 25 0.73780s +0.00480 06/30/25
Canadian (E) Dec 25 0.73985s +0.00470 06/30/25
Canadian (E) Mar 26 0.74265s +0.00475 06/30/25
Canadian (E) Jun 26 0.74485s +0.00470 06/30/25
Canadian (E) Sep 26 0.74640s +0.00470 06/30/25
Canadian (E) Dec 26 0.74780s +0.00470 06/30/25
Canadian (E) Mar 27 0.74920s +0.00465 06/30/25
Canadian (E) Jun 27 0.75060s +0.00465 06/30/25
Canadian (E) Sep 27 0.75190s +0.00465 06/30/25
Canadian (E) Dec 27 0.75315s +0.00465 06/30/25
Canadian (E) Mar 28 0.75440s +0.00465 06/30/25
Canadian (E) Jun 28 0.75575s +0.00460 06/30/25
Canadian (E) Sep 28 0.75700s +0.00460 06/30/25
Canadian (E) Dec 28 0.75825s +0.00455 06/30/25
Canadian (E) Mar 29 0.75955s +0.00460 06/30/25
Canadian (E) Jun 29 0.76080s +0.00455 06/30/25
Canadian (E) Sep 29 0.76210s +0.00455 06/30/25
Canadian (E) Dec 29 0.76335s +0.00450 06/30/25
Canadian (E) Mar 30 0.76465s +0.00450 06/30/25
Canadian (E) Jun 30 0.76595s +0.00450 06/30/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:21:17 CST