CLICK HERE TO LOGIN FOR CASH BIDS
Home » Futures » Currencies » Canadian Dollar

Canadian Dollar

Symbol Last Change Time
Canadian Apr 24 0.72315 -0.00200 17:38
Canadian May 24 0.72440 -0.00100 14:02
Canadian Jun 24 0.72480 -0.00100 14:02
Canadian Jul 24 0.72515 -0.00100 14:02
Canadian Sep 24 0.72610 -0.00090 14:02
Canadian Dec 24 0.72750 -0.00070 14:02
Canadian Mar 25 0.72900 -0.00055 14:02
Canadian Jun 25 0.73040 -0.00030 14:02
Canadian Sep 25 0.73170 -0.00005 14:02
Canadian Dec 25 0.73300 +0.00015 14:02
Canadian Mar 26 0.73430 +0.00040 14:02
Canadian Jun 26 0.73570 +0.00055 14:02
Canadian Sep 26 0.73720 +0.00070 14:02
Canadian Dec 26 0.73870 +0.00085 14:02
Canadian Mar 27 0.74020 +0.00100 14:02
Canadian Jun 27 0.74170 +0.00115 14:02
Canadian Sep 27 0.74320 +0.00130 14:02
Canadian Dec 27 0.74475 +0.00145 14:02
Canadian Mar 28 0.74625 +0.00160 14:02
Canadian Jun 28 0.74795 +0.00180 14:02
Canadian Sep 28 0.74945 +0.00190 14:02
Canadian Dec 28 0.75100 +0.00205 14:02
Canadian Mar 29 0.75255 +0.00225 14:02
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:44:43 CST