Cash Prices
| Wheat | ||||
| Location | Delivery | Basis | Cash Price | Futures Chg |
| Churubusco | 11/01/2025 | -43 | $4.84 | -8-4 |
| Churubusco | 01/01/2026 | -40 | $5.02 | -10-6 |
| Churubusco | 07/01/2026 | -35 | $5.28 | -12-4 |
| Edgerton | 11/01/2025 | -43 | $4.84 | -8-4 |
| Edgerton | 01/01/2026 | -40 | $5.02 | -10-6 |
| Edgerton | 07/01/2026 | -35 | $5.28 | -12-4 |
| Garrett | 11/01/2025 | -43 | $4.84 | -8-4 |
| Garrett | 01/01/2026 | -40 | $5.02 | -10-6 |
| Garrett | 07/01/2026 | -35 | $5.28 | -12-4 |
| Monroeville | 11/01/2025 | -43 | $4.84 | -8-4 |
| Monroeville | 01/01/2026 | -40 | $5.02 | -10-6 |
| Monroeville | 07/01/2026 | -35 | $5.28 | -12-4 |
| Raber | 11/01/2025 | -43 | $4.84 | -8-4 |
| Raber | 01/01/2026 | -40 | $5.02 | -10-6 |
| Raber | 07/01/2026 | -35 | $5.28 | -12-4 |
| South Whitley | 11/01/2025 | -35 | $5.28 | -12-4 |
| South Whitley | 11/01/2025 | -43 | $4.84 | -8-4 |
| South Whitley | 01/01/2026 | -40 | $5.02 | -10-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

