Cash Prices
| Beans | ||||
| Location | Delivery | Basis | Cash Price | Futures Chg |
| Churubusco | 12/01/2025 | -25 | $10.33 | -0-2 |
| Churubusco | 01/01/2026 | -25 | $10.33 | -0-2 |
| Churubusco | 03/01/2026 | -30 | $10.39 | 0-0 |
| Churubusco | 09/01/2026 | -50 | $10.25 | 0-0 |
| Edgerton | 12/01/2025 | -25 | $10.33 | -0-2 |
| Edgerton | 01/01/2026 | -25 | $10.33 | -0-2 |
| Edgerton | 03/01/2026 | -30 | $10.39 | 0-0 |
| Edgerton | 09/01/2026 | -50 | $10.25 | 0-0 |
| Garrett | 12/01/2025 | -25 | $10.33 | -0-2 |
| Garrett | 01/01/2026 | -25 | $10.33 | -0-2 |
| Garrett | 03/01/2026 | -30 | $10.39 | 0-0 |
| Garrett | 09/01/2026 | -50 | $10.25 | 0-0 |
| Monroeville | 12/01/2025 | -25 | $10.33 | -0-2 |
| Monroeville | 01/01/2026 | -25 | $10.33 | -0-2 |
| Monroeville | 03/01/2026 | -30 | $10.39 | 0-0 |
| Monroeville | 09/01/2026 | -50 | $10.25 | 0-0 |
| Raber | 12/01/2025 | -25 | $10.33 | -0-2 |
| Raber | 01/01/2026 | -25 | $10.33 | -0-2 |
| Raber | 03/01/2026 | -30 | $10.39 | 0-0 |
| Raber | 09/01/2026 | -50 | $10.25 | 0-0 |
| South Whitley | 12/01/2025 | -25 | $10.33 | -0-2 |
| South Whitley | 01/01/2026 | -25 | $10.33 | -0-2 |
| South Whitley | 03/01/2026 | -30 | $10.39 | 0-0 |
| South Whitley | 09/01/2026 | -50 | $10.25 | 0-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

