CLICK HERE TO LOGIN FOR CASH BIDS
Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Apr 24 2,319.9 -4.6 08:41
Gold May 24 2,333.8 +7.8 10:03
Gold Jun 24 2,348.4 +10.0 10:12
Gold Aug 24 2,370.9 +10.6 10:12
Gold Oct 24 2,390.5 +8.7 10:10
Gold Dec 24 2,413.2 +9.4 10:11
Gold Feb 25 2,437.8 +11.7 09:53
Gold Apr 25 2,441.6 -4.1 08:08
Gold Jun 25 2,477.4 +11.6 09:35
Gold Aug 25 2,484.9s -3.1 04/24/24
Gold Oct 25 2,504.0s -3.2 04/24/24
Gold Dec 25 2,521.4s -3.4 04/24/24
Gold Feb 26 2,540.6s -3.4 04/24/24
Gold Jun 26 2,566.6s -3.4 04/24/24
Gold Dec 26 2,618.1s -3.4 04/24/24
Gold Jun 27 2,636.1s -3.4 04/24/24
Gold Dec 27 2,660.2s -3.4 04/24/24
Gold Jun 28 2,671.9s -3.4 04/24/24
Gold Dec 28 2,691.4s -3.4 04/25/24
Gold Jun 29 2,703.1s -3.4 04/24/24
Gold Dec 29 2,722.6s -3.4 04/24/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:22:13 CST