CLICK HERE TO LOGIN FOR CASH BIDS
Home » Futures » Financials » 30 Day Fed Funds (E)

30 Day Fed Funds (E)

Symbol Last Change Time
Fed Funds (E) Apr 24 94.6700 unch 11:59
Fed Funds (E) May 24 94.6750 unch 12:00
Fed Funds (E) Jun 24 94.7000 unch 11:56
Fed Funds (E) Jul 24 94.7200 +0.0050 11:59
Fed Funds (E) Aug 24 94.7900 +0.0050 11:51
Fed Funds (E) Sep 24 94.8350 +0.0100 12:01
Fed Funds (E) Oct 24 94.8950 +0.0100 11:58
Fed Funds (E) Nov 24 94.9400 +0.0100 11:58
Fed Funds (E) Dec 24 95.0050 +0.0150 11:52
Fed Funds (E) Jan 25 95.0700 +0.0150 11:52
Fed Funds (E) Feb 25 95.1350 +0.0150 11:55
Fed Funds (E) Mar 25 95.1750 +0.0150 11:31
Fed Funds (E) Apr 25 95.2350 +0.0100 11:42
Fed Funds (E) May 25 95.3000 +0.0050 12:00
Fed Funds (E) Jun 25 95.3650 +0.0050 11:37
Fed Funds (E) Jul 25 95.4100 +0.0050 12:00
Fed Funds (E) Aug 25 95.4750s -0.0750 04/18/24
Fed Funds (E) Sep 25 95.5000s -0.0750 04/18/24
Fed Funds (E) Oct 25 95.5550s -0.0750 04/18/24
Fed Funds (E) Nov 25 95.5900s -0.0750 04/18/24
Fed Funds (E) Dec 25 95.6200s +0.0750 04/18/24
Fed Funds (E) Jan 26 95.6700s -0.0750 04/18/24
Fed Funds (E) Feb 26 95.8650s -0.0750 04/18/24
Fed Funds (E) Mar 26 95.8650s -0.0750 04/18/24
Fed Funds (E) Apr 26 95.8650s -0.0750 04/18/24
Fed Funds (E) May 26 95.8650s -0.0750 04/18/24
Fed Funds (E) Jun 26 95.8650s -0.0750 04/18/24
Fed Funds (E) Jul 26 95.8650s -0.0750 04/18/24
Fed Funds (E) Aug 26 95.7850s -0.0750 04/18/24
Fed Funds (E) Sep 26 95.7850s -0.0750 04/18/24
Fed Funds (E) Oct 26 95.7800s -0.0750 04/18/24
Fed Funds (E) Nov 26 95.7600s -0.0750 04/18/24
Fed Funds (E) Dec 26 95.7400s -0.0750 04/18/24
Fed Funds (E) Jan 27 95.7250s -0.0750 04/18/24
Fed Funds (E) Feb 27 95.7100s -0.0750 04/18/24
Fed Funds (E) Mar 27 95.6950s -0.0750 04/18/24
Fed Funds (E) Apr 27 95.6550s -0.0750 04/18/24
Fed Funds (E) May 27 95.6300s -0.0750 04/18/24
Fed Funds (E) Jun 27 95.6100s -0.0750 04/18/24
Fed Funds (E) Jul 27 95.5900s -0.0750 04/18/24
Fed Funds (E) Aug 27 95.5100s -0.0750 04/18/24
Fed Funds (E) Sep 27 95.5100s -0.0750 04/18/24
Fed Funds (E) Oct 27 95.5050s -0.0750 04/18/24
Fed Funds (E) Nov 27 95.4850s -0.0750 04/18/24
Fed Funds (E) Dec 27 95.4650s -0.0750 04/18/24
Fed Funds (E) Jan 28 95.4500s -0.0750 04/18/24
Fed Funds (E) Feb 28 95.4350s -0.0750 04/18/24
Fed Funds (E) Mar 28 95.4200s -0.0750 04/18/24
Fed Funds (E) Apr 28 95.3800s -0.0750 04/18/24
Fed Funds (E) May 28 95.3550s -0.0750 04/18/24
Fed Funds (E) Jun 28 95.3350s -0.0750 04/18/24
Fed Funds (E) Jul 28 95.3150s -0.0750 04/18/24
Fed Funds (E) Aug 28 95.2350s -0.0750 04/18/24
Fed Funds (E) Sep 28 95.2350s -0.0750 04/18/24
Fed Funds (E) Oct 28 95.2300s -0.0750 04/18/24
Fed Funds (E) Nov 28 95.2100s -0.0750 04/18/24
Fed Funds (E) Dec 28 95.1900s -0.0750 04/18/24
Fed Funds (E) Jan 29 95.1750s -0.0750 04/18/24
Fed Funds (E) Feb 29 95.1600s -0.0750 04/18/24
Fed Funds (E) Mar 29 95.1450s -0.0750 04/18/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:11:48 CST