CLICK HERE TO LOGIN FOR CASH BIDS
Home » Futures » Dairy » Butter

Butter

Symbol Last Change Time
Butter Cash-Settled Apr 292.5000 +0.5000 13:14
Butter Cash-Settled May 295.4750 +2.2250 11:32
Butter Cash-Settled Jun 297.8250 +1.8250 12:25
Butter Cash-Settled Jul 298.5000 +0.2500 13:10
Butter Cash-Settled Aug 301.7500 unch 13:10
Butter Cash-Settled Sep 304.2500 +0.2250 11:19
Butter Cash-Settled Oct 306.9000 +2.0250 13:52
Butter Cash-Settled Nov 307.5000 unch 13:55
Butter Cash-Settled Dec 293.3000 +0.2750 13:55
Butter Cash-Settled Jan 283.0000 +2.0000 13:55
Butter Cash-Settled Feb 283.0000 +3.0000 13:55
Butter Cash-Settled Mar 283.0000 +3.0000 13:55
Butter Cash-Settled Apr 279.0000 +3.0000 13:55
Butter Cash-Settled May 277.0000 +3.0000 13:55
Butter Cash-Settled Jun 275.0000 +3.0000 13:55
Butter Cash-Settled Jul 269.0000 +4.0000 13:55
Butter Cash-Settled Aug 266.0000 +4.0000 13:55
Butter Cash-Settled Sep 263.0000 +4.0000 13:55
Butter Cash-Settled Oct 260.0000 +3.0000 13:55
Butter Cash-Settled Nov 257.0000 +2.0000 13:55
Butter Cash-Settled Dec 235.0000 unch 13:10
Butter Cash-Settled Jan 230.0000 unch 13:10
Butter Cash-Settled Feb 220.0000 unch 13:10
Butter Cash-Settled Mar 217.0000 unch 13:10
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:01:06 CST